Domain DNS parameters

Want to know the DNS parameters of a domain? It's easy! Enter its name in the field below and click "Check".


; <<>> DiG 9.18.24-1-Debian <<>> 2990895.ru +noidnout -t ANY
;; global options: +cmd
;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 17015
;; flags: qr rd ra; QUERY: 1, ANSWER: 19, AUTHORITY: 0, ADDITIONAL: 1

;; OPT PSEUDOSECTION:
; EDNS: version: 0, flags:; udp: 512
;; QUESTION SECTION:
;2990895.ru. IN ANY

;; ANSWER SECTION:
2990895.ru. 600 IN A 92.53.96.223
2990895.ru. 600 IN RRSIG A 13 2 600 20240704000000 20240613000000 40910 2990895.ru. lvElULu6sGtTvnqayhrJxn2Thsd5fLnyt2WL+ZYaKic6m3e8vvycsffp D8Ff3r862XS1tfIBDpJEHsQ6HFj8Vw==
2990895.ru. 600 IN NS ns4.timeweb.org.
2990895.ru. 600 IN NS ns3.timeweb.org.
2990895.ru. 600 IN NS ns2.timeweb.ru.
2990895.ru. 600 IN NS ns1.timeweb.ru.
2990895.ru. 600 IN RRSIG NS 13 2 600 20240704000000 20240613000000 40910 2990895.ru. lLkuG5xA2ju0T/bWG6JW9au4QVM73iYmThkLJlqx3+3BuCjlHR/i5jGN xFJNgzG3DsBMNOD00tbDhKeQLeHK9Q==
2990895.ru. 600 IN SOA ns1.timeweb.ru. dns.timeweb.ru. 10 28800 7200 259200 300
2990895.ru. 600 IN RRSIG SOA 13 2 600 20240704000000 20240613000000 40910 2990895.ru. Xy21x7qBdI9Ci1T9lrjsG7wXiU2/7UgUxZ6NZOEVCGL+VghRWbYVDd9r NxzChNJR1J1kp5h+mgbyFeiz6KUnuA==
2990895.ru. 600 IN MX 10 mx.yandex.net.
2990895.ru. 600 IN RRSIG MX 13 2 600 20240704000000 20240613000000 40910 2990895.ru. 9rLbi32axghYLnvtvw4SQjocl/6SguwOfkseY/x6MCbcydSCQp+uUeRf 2V0mAm/qsRWxG4I+1CiXzX1iTcKtrQ==
2990895.ru. 600 IN TXT "v=spf1 include:_spf.timeweb.ru include:_mx.yandex.net ~all"
2990895.ru. 600 IN RRSIG TXT 13 2 600 20240704000000 20240613000000 40910 2990895.ru. nLrZqvz1l/cRVMMm3uxMZLoQxZ9wouNkGPJQrOhaamawoRA67hJufrSG oeR/pBEFVR6fFXtioOmEjoQ21293wA==
2990895.ru. 600 IN AAAA 2a03:6f00:1::5c35:60df
2990895.ru. 600 IN RRSIG AAAA 13 2 600 20240704000000 20240613000000 40910 2990895.ru. fj0OdMvRHPsnPhcY0//CZF71FyelAFdaF2xyRbC88D4uMtpI0ijrIRAb jlepwoiJxlT3chU9oge+0+jdy1nRew==
2990895.ru. 300 IN DNSKEY 257 3 13 BFvutIdbEb1AIM7ltr4b6INois8hHBNkQ5UH+z3U/Anm4Nzk09DaZ5uF 11EBUkfHfx06AKDSzxcwZ/CimHxVRg==
2990895.ru. 300 IN RRSIG DNSKEY 13 2 300 20240704000000 20240613000000 40910 2990895.ru. MRaUTg5nalJExNNsBQD4zCGW2tWlcTwzcjoo91l/yC0HKCzA+1WHjzm+ 5/Tqg+tdlIljkJG9zVC2caLs8fWUaQ==
2990895.ru. 300 IN NSEC3PARAM 1 0 3 -
2990895.ru. 300 IN RRSIG NSEC3PARAM 13 2 300 20240704000000 20240613000000 40910 2990895.ru. J+iE876XmkjplV9aa9SCDskX/Xu7uOA69yNrR8FFbtd8uCYkfeLGc0NP l0zV4njsh5XoAw8Jmz2fVUZrPcO7Ag==

;; Query time: 172 msec
;; SERVER: 8.8.8.8#53(8.8.8.8) (TCP)
;; WHEN: Thu Jun 20 14:02:43 CEST 2024
;; MSG SIZE rcvd: 1259