Top CMS in the .top zone

Different CMS have different levels of popularity and distribution in different countries and, accordingly, in different domain zones. Some CMS, such as Bitrix, is very popular in Russia, while many other countries do not even know about it.

In the table you will find out how many domains use CMS in the domain zone top.

Total sites: 54 512

Total CMS: 64

⬅ Back to the top by domain zones

Ranking place CMS Number of domains %
1 WordPress 33 654 61.74 %
2 Shopify 7 985 14.65 %
3 WooCommerce 3 961 7.27 %
4 OpenCart 1 933 3.55 %
5 SiteEdit 898 1.65 %
6 MODx 897 1.65 %
7 Blogger 766 1.41 %
8 Hugo 609 1.12 %
9 Tilda 584 1.07 %
10 Joomla! 541 0.99 %
11 DLE 434 0.80 %
12 Wix 320 0.59 %
13 Squarespace 309 0.57 %
14 Yii Framework 236 0.43 %
15 Jekyll 235 0.43 %
16 1C-Bitrix 126 0.23 %
17 Google Sites 98 0.18 %
18 Aquarius 97 0.18 %
19 Drupal 93 0.17 %
20 MediaWiki 91 0.17 %
21 PrestaShop 66 0.12 %
22 Zen Cart 65 0.12 %
23 TYPO3 65 0.12 %
24 Miva Merchant 59 0.11 %
25 OpenCMS 49 0.09 %
26 Ghost 47 0.09 %
27 ocStore 31 0.06 %
28 Ecwid 26 0.05 %
29 Webflow 23 0.04 %
30 Adobe Dreamweaver 20 0.04 %
31 HubSpot CMS 20 0.04 %
32 Weebly 17 0.03 %
33 MyBB 17 0.03 %
34 Jimdo 15 0.03 %
35 uKit 13 0.02 %
36 CS-Cart 12 0.02 %
37 uCoz 12 0.02 %
38 Bigcommerce 10 0.02 %
39 InstantCMS 8 0.01 %
40 Magento 8 0.01 %
41 phpBB 7 0.01 %
42 Neos 6 0.01 %
43 Contao 5 0.01 %
44 Kentico CMS 5 0.01 %
45 S3 4 0.01 %
46 Movable Type 4 0.01 %
47 Simple Machines Forum (SFM) 3 0.01 %
48 CMS Made Simple 3 0.01 %
49 Medium 2 0.00 %
50 Insales 2 0.00 %
51 ExpressionEngine 2 0.00 %
52 NetCat 2 0.00 %
53 PHP-Fusion 2 0.00 %
54 UMI.CMS 2 0.00 %
55 vBulletin 2 0.00 %
56 PHPShop 2 0.00 %
57 JTL-Shop 2 0.00 %
58 Nethouse 1 0.00 %
59 HostCMS 1 0.00 %
60 Octopress 1 0.00 %
61 Textpattern 1 0.00 %
62 Invision Power Board 1 0.00 %
63 Plone 1 0.00 %
64 OXID eShop 1 0.00 %