Top IPs by the number of domains

Each website, if available on the Internet, must have its own IP address. Hosting companies, companies that provide domain parking, services for the sale of domains - they all host many domains on one IP address. If the site is large, then it will mostly likely be located alone on one IP address. But if the sites are small or there is no site at all on a domain, then in that case, several domains can be located on one IP address, several tens, thousands, and as it turns out, even millions of domains.

We have compiled a database of registered domains around the world and checked which IP addresses are hosting the most domains. You can find the top IP addresses by the number of domains on this page.

Last update: 2024-07-26 15:21:25

Ranking place Country IP Number of domains Organization
1 United States 3.33.130.190 24 876 267 AMAZON-02, Amazon.com, Inc.
2 United States 15.197.148.33 24 871 222 AMAZON-02, Amazon.com, Inc.
3 Israel 185.230.63.107 6 675 431 wix_com, Wix.com Ltd.
4 Israel 185.230.63.171 6 573 197 wix_com, Wix.com Ltd.
5 Israel 185.230.63.186 6 545 220 wix_com, Wix.com Ltd.
6 United States 188.114.97.3 6 370 962 CLOUDFLARENET, Cloudflare, Inc.
7 United States 188.114.96.3 6 370 953 CLOUDFLARENET, Cloudflare, Inc.
8 United States 3.33.152.147 5 559 648 AMAZON-02, Amazon.com, Inc.
9 United States 15.197.142.173 5 557 624 AMAZON-02, Amazon.com, Inc.
10 United States 198.185.159.144 4 677 484 SQUARESPACE, Squarespace, Inc.
11 United States 198.185.159.145 4 629 138 SQUARESPACE, Squarespace, Inc.
12 United States 198.49.23.145 4 622 902 SQUARESPACE, Squarespace, Inc.
13 United States 198.49.23.144 4 622 378 SQUARESPACE, Squarespace, Inc.
14 United States 13.248.169.48 4 028 838 AMAZON-02, Amazon.com, Inc.
15 United States 76.223.54.146 4 028 825 AMAZON-02, Amazon.com, Inc.
16 United States 13.248.213.45 3 627 401 AMAZON-02, Amazon.com, Inc.
17 United States 76.223.67.189 3 619 931 AMAZON-02, Amazon.com, Inc.
18 United States 15.197.225.128 3 413 118 AMAZON-02, Amazon.com, Inc.
19 United States 3.33.251.168 3 413 095 AMAZON-02, Amazon.com, Inc.
20 United States 3.64.163.50 2 585 151 AMAZON-02, Amazon.com, Inc.
21 United States 13.248.243.5 2 297 328 AMAZON-02, Amazon.com, Inc.
22 United States 76.223.105.230 2 280 725 AMAZON-02, Amazon.com, Inc.
23 United States 199.59.243.226 2 172 480 AMAZON-02, Amazon.com, Inc.
24 United States 23.227.38.65 1 506 751 CLOUDFLARENET, Cloudflare, Inc.
25 United States 23.227.38.32 1 498 522 CLOUDFLARENET, Cloudflare, Inc.
26 United States 192.0.78.24 1 213 873 AUTOMATTIC, Automattic, Inc
27 United States 192.0.78.25 1 212 493 AUTOMATTIC, Automattic, Inc
28 France 213.186.33.5 1 098 929 OVH, OVH SAS
29 Germany 64.190.63.222 969 237 SEDO-AS, SEDO GmbH
30 Virgin Islands, British 208.91.197.27 911 963 CONFLUENCE-NETWORK-INC, Confluence Networks Inc
31 United States 216.239.32.21 802 464 GOOGLE, Google LLC
32 United States 54.209.32.212 798 277 AMAZON-AES, Amazon.com, Inc.
33 United States 52.71.57.184 798 276 AMAZON-AES, Amazon.com, Inc.
34 United States 54.161.222.85 796 985 AMAZON-AES, Amazon.com, Inc.
35 United States 34.205.242.146 796 984 AMAZON-AES, Amazon.com, Inc.
36 United States 3.19.116.195 796 716 AMAZON-02, Amazon.com, Inc.
37 United States 3.18.7.81 796 716 AMAZON-02, Amazon.com, Inc.
39 United States 3.130.204.160 796 688 AMAZON-02, Amazon.com, Inc.
38 United States 3.130.253.23 796 688 AMAZON-02, Amazon.com, Inc.
40 United States 3.94.41.167 795 246 AMAZON-AES, Amazon.com, Inc.
41 United States 52.86.6.113 795 243 AMAZON-AES, Amazon.com, Inc.
42 United States 3.140.13.188 794 517 AMAZON-02, Amazon.com, Inc.
43 United States 18.119.154.66 794 517 AMAZON-02, Amazon.com, Inc.
44 United States 216.239.34.21 780 668 GOOGLE, Google LLC
45 United States 216.239.36.21 779 169 GOOGLE, Google LLC
46 United States 216.239.38.21 777 983 GOOGLE, Google LLC
47 United States 15.197.204.56 688 898 AMAZON-02, Amazon.com, Inc.
48 United States 3.33.243.145 658 892 AMAZON-02, Amazon.com, Inc.
49 Cyprus 84.32.84.32 634 561 AS-HOSTINGER, Hostinger International Limited
50 United States 165.160.15.20 552 036 CSC, Corporation Service Company