Top CMS in the .live zone

Different CMS have different levels of popularity and distribution in different countries and, accordingly, in different domain zones. Some CMS, such as Bitrix, is very popular in Russia, while many other countries do not even know about it.

In the table you will find out how many domains use CMS in the domain zone live.

Total sites: 37 788

Total CMS: 53

⬅ Back to the top by domain zones

Ranking place CMS Number of domains %
1 WordPress 23 301 61.66 %
2 Squarespace 3 153 8.34 %
3 Wix 2 637 6.98 %
4 WooCommerce 2 388 6.32 %
5 Shopify 2 225 5.89 %
6 Blogger 708 1.87 %
7 OpenCart 521 1.38 %
8 Google Sites 450 1.19 %
9 MODx 432 1.14 %
10 Webflow 300 0.79 %
11 Joomla! 273 0.72 %
12 Tilda 205 0.54 %
13 HubSpot CMS 169 0.45 %
14 Weebly 155 0.41 %
15 DLE 94 0.25 %
16 Yii Framework 94 0.25 %
17 Hugo 82 0.22 %
18 Aquarius 81 0.21 %
19 Drupal 73 0.19 %
20 TYPO3 58 0.15 %
21 Jekyll 55 0.15 %
22 Ghost 53 0.14 %
23 SiteEdit 42 0.11 %
24 ocStore 37 0.10 %
25 Contao 35 0.09 %
26 1C-Bitrix 31 0.08 %
27 Jimdo 25 0.07 %
28 Bigcommerce 22 0.06 %
29 MediaWiki 13 0.03 %
30 PrestaShop 12 0.03 %
31 Zen Cart 8 0.02 %
32 Medium 7 0.02 %
33 uCoz 7 0.02 %
34 django CMS 6 0.02 %
35 ExpressionEngine 5 0.01 %
36 Magento 4 0.01 %
37 phpBB 3 0.01 %
38 OpenCMS 2 0.01 %
39 Invision Power Board 2 0.01 %
40 CMS Made Simple 2 0.01 %
41 Miva Merchant 2 0.01 %
42 Simple Machines Forum (SFM) 2 0.01 %
43 Ecwid 2 0.01 %
44 Kentico CMS 2 0.01 %
45 CS-Cart 2 0.01 %
46 Plone 1 0.00 %
47 HostCMS 1 0.00 %
48 Neos 1 0.00 %
49 vBulletin 1 0.00 %
50 PHP-Fusion 1 0.00 %
51 Shopware 1 0.00 %
52 MyBB 1 0.00 %
53 uKit 1 0.00 %