Top CMS in the .international zone

Different CMS have different levels of popularity and distribution in different countries and, accordingly, in different domain zones. Some CMS, such as Bitrix, is very popular in Russia, while many other countries do not even know about it.

In the table you will find out how many domains use CMS in the domain zone international.

Total sites: 3 738

Total CMS: 46

⬅ Back to the top by domain zones

Ranking place CMS Number of domains %
1 WordPress 2 137 57.17 %
2 Wix 300 8.03 %
3 WooCommerce 214 5.72 %
4 Squarespace 214 5.72 %
5 Shopify 175 4.68 %
6 Joomla! 82 2.19 %
7 TYPO3 78 2.09 %
8 Drupal 69 1.85 %
9 Google Sites 65 1.74 %
10 Ecwid 62 1.66 %
11 MODx 45 1.20 %
12 Jimdo 44 1.18 %
13 HubSpot CMS 31 0.83 %
14 Weebly 29 0.78 %
15 OpenCart 27 0.72 %
16 Tilda 25 0.67 %
17 Blogger 23 0.62 %
18 Webflow 20 0.54 %
19 Contao 14 0.37 %
20 Hugo 10 0.27 %
21 Magento 7 0.19 %
22 Aquarius 7 0.19 %
23 PrestaShop 6 0.16 %
24 Bigcommerce 5 0.13 %
25 Kentico CMS 5 0.13 %
26 ocStore 4 0.11 %
27 Adobe Dreamweaver 3 0.08 %
28 Jekyll 3 0.08 %
29 OXID eShop 3 0.08 %
30 Yii Framework 3 0.08 %
31 JTL-Shop 3 0.08 %
32 OpenCMS 3 0.08 %
33 1C-Bitrix 3 0.08 %
34 Ghost 3 0.08 %
35 Neos 2 0.05 %
36 ExpressionEngine 2 0.05 %
37 SiteEdit 2 0.05 %
38 MediaWiki 2 0.05 %
39 phpBB 1 0.03 %
40 eZ Publish 1 0.03 %
41 CMS Made Simple 1 0.03 %
42 Miva Merchant 1 0.03 %
43 vBulletin 1 0.03 %
44 CS-Cart 1 0.03 %
45 DLE 1 0.03 %
46 Simple Machines Forum (SFM) 1 0.03 %