Top CMS in the .biz zone

Different CMS have different levels of popularity and distribution in different countries and, accordingly, in different domain zones. Some CMS, such as Bitrix, is very popular in Russia, while many other countries do not even know about it.

In the table you will find out how many domains use CMS in the domain zone biz.

Total sites: 151 740

Total CMS: 83

⬅ Back to the top by domain zones

Ranking place CMS Number of domains %
1 WordPress 95 817 63.15 %
2 Wix 8 768 5.78 %
3 Shopify 6 677 4.40 %
4 WooCommerce 6 234 4.11 %
5 Squarespace 5 485 3.61 %
6 Joomla! 3 744 2.47 %
7 TYPO3 3 028 2.00 %
8 MODx 2 235 1.47 %
9 Ecwid 2 015 1.33 %
10 Jimdo 1 987 1.31 %
11 Weebly 1 793 1.18 %
12 OpenCart 1 547 1.02 %
13 Google Sites 1 448 0.95 %
14 HubSpot CMS 1 299 0.86 %
15 Drupal 1 211 0.80 %
16 PrestaShop 880 0.58 %
17 Contao 843 0.56 %
18 Bigcommerce 769 0.51 %
19 Webflow 708 0.47 %
20 Blogger 483 0.32 %
21 1C-Bitrix 453 0.30 %
22 Tilda 395 0.26 %
23 Magento 391 0.26 %
24 Kentico CMS 344 0.23 %
25 Neos 233 0.15 %
26 Aquarius 230 0.15 %
27 Yii Framework 225 0.15 %
28 DLE 212 0.14 %
29 Hugo 210 0.14 %
30 OpenCMS 207 0.14 %
31 SiteEdit 198 0.13 %
32 ExpressionEngine 161 0.11 %
33 Adobe Dreamweaver 154 0.10 %
34 JTL-Shop 153 0.10 %
35 OXID eShop 148 0.10 %
36 Miva Merchant 98 0.06 %
37 Shopware 83 0.05 %
38 ocStore 70 0.05 %
39 CS-Cart 67 0.04 %
40 Zen Cart 61 0.04 %
41 Jekyll 59 0.04 %
42 Movable Type 55 0.04 %
43 Ghost 54 0.04 %
44 MediaWiki 50 0.03 %
45 S3 44 0.03 %
46 phpBB 38 0.03 %
47 vBulletin 34 0.02 %
48 Plone 34 0.02 %
49 CMS Made Simple 32 0.02 %
50 uKit 29 0.02 %
51 uCoz 28 0.02 %
52 Cmsimple 25 0.02 %
53 PHP-Fusion 22 0.01 %
54 eZ Publish 19 0.01 %
55 Simple Machines Forum (SFM) 15 0.01 %
56 NetCat 14 0.01 %
57 Invision Power Board 13 0.01 %
58 phpwcms 12 0.01 %
59 Medium 12 0.01 %
60 HostCMS 11 0.01 %
61 Insales 9 0.01 %
62 MyBB 9 0.01 %
63 Nethouse 7 0.00 %
64 InstantCMS 7 0.00 %
65 Interred 6 0.00 %
66 UMI.CMS 5 0.00 %
67 ImageCMS 4 0.00 %
68 e107 4 0.00 %
69 PHPShop 3 0.00 %
70 Textpattern 3 0.00 %
71 OSCommerce 3 0.00 %
72 Danneo 2 0.00 %
73 MaxSite CMS 2 0.00 %
74 Salesforce 2 0.00 %
75 Webasyst 2 0.00 %
76 REDAXO 1 0.00 %
77 B2evolution 1 0.00 %
78 PHP-Nuke 1 0.00 %
79 Joostina 1 0.00 %
80 Sitecore CMS 1 0.00 %
81 Amiro CMS 1 0.00 %
82 django CMS 1 0.00 %
83 Melbis 1 0.00 %