Top IPs by the number of domains

Each website, if available on the Internet, must have its own IP address. Hosting companies, companies that provide domain parking, services for the sale of domains - they all host many domains on one IP address. If the site is large, then it will mostly likely be located alone on one IP address. But if the sites are small or there is no site at all on a domain, then in that case, several domains can be located on one IP address, several tens, thousands, and as it turns out, even millions of domains.

We have compiled a database of registered domains around the world and checked which IP addresses are hosting the most domains. You can find the top IP addresses by the number of domains on this page.

Last update: 2024-05-03 15:21:24

Ranking place Country IP Number of domains Organization
751 United States 64.91.240.248 17 037 SECURITYSERVICES, Vercara, LLC
752 United States 192.64.119.92 17 008 NAMECHEAP-NET, Namecheap, Inc.
753 United States 162.159.133.90 17 008 CLOUDFLARENET, Cloudflare, Inc.
754 France 194.206.126.204 16 997 UNSPECIFIED, NordNet SA
755 Canada 64.99.64.32 16 986 TUCOWS, Tucows.com Co.
756 United States 199.34.228.74 16 979 WEEBLY, Weebly, Inc.
757 Czech Republic 81.2.196.19 16 967 INTERNET-CZ, INTERNET CZ, a.s.
758 Sweden 109.235.174.4 16 954 LOOPIA3, Loopia AB
759 Sweden 109.235.174.5 16 951 LOOPIA3, Loopia AB
760 Netherlands 212.32.237.90 16 921 LEASEWEB-NL-AMS-01, LeaseWeb Netherlands B.V.
761 Russian Federation 86.110.194.157 16 906 RU-JSCIOT, JSC IOT
762 Russian Federation 185.215.4.16 16 863 DDOS-GUARD, DDOS-GUARD LTD
763 Netherlands 212.32.237.92 16 859 LEASEWEB-NL-AMS-01, LeaseWeb Netherlands B.V.
764 Netherlands 212.32.237.101 16 840 LEASEWEB-NL-AMS-01, LeaseWeb Netherlands B.V.
765 Netherlands 212.32.237.91 16 830 LEASEWEB-NL-AMS-01, LeaseWeb Netherlands B.V.
766 United Kingdom 81.27.92.102 16 820 C4L-AS, CloudCoCo Connect Limited
767 France 188.130.25.102 16 819 MAGICONLINE, CTS Computers and Telecommunications Systems SAS
768 Germany 116.202.21.136 16 774 HETZNER-AS, Hetzner Online GmbH
769 Sweden 109.235.174.3 16 706 LOOPIA3, Loopia AB
770 United States 34.160.241.69 16 672 GOOGLE-CLOUD-PLATFORM, Google LLC
771 Czech Republic 31.15.10.30 16 626 ACTIVE24-AS, ACTIVE 24, s.r.o.
772 United States 52.2.56.64 16 612 AMAZON-AES, Amazon.com, Inc.
773 United States 35.187.249.221 16 555 GOOGLE-CLOUD-PLATFORM, Google LLC
774 United States 34.120.231.129 16 532 GOOGLE-CLOUD-PLATFORM, Google LLC
775 Lithuania 93.115.28.104 16 482 CHERRYSERVERS1-AS, UAB Cherry Servers
776 Canada 91.136.8.130 16 437 INFB-AS9115, Internet Names for Business Inc
777 Canada 64.29.151.209 16 431 INFB2-AS, Internet Names For Business Inc.
778 United States 137.117.64.85 16 384 MICROSOFT-CORP-MSN-AS-BLOCK, Microsoft Corporation
779 Virgin Islands, British 208.91.197.13 16 381 CONFLUENCE-NETWORK-INC, Confluence Networks Inc
780 United States 162.159.136.54 16 337 CLOUDFLARENET, Cloudflare, Inc.
781 United States 104.16.198.133 16 325 CLOUDFLARENET, Cloudflare, Inc.
782 India 103.20.127.61 16 271 JUSTDIAL-AS-IN, Palm Court Bldg M, 501/B, 5th Floor, New Link Road
783 Russian Federation 185.137.235.2 16 264 SELECTEL, OOO "Network of data-centers "Selectel"
784 Germany 217.160.0.242 16 229 IONOS-AS, IONOS SE
785 Germany 162.55.40.124 16 220 HETZNER-AS, Hetzner Online GmbH
786 Poland 85.128.128.104 16 216 NETARTGROUP, Nazwa.pl Sp.z.o.o.
787 Germany 178.63.50.103 16 178 HETZNER-AS, Hetzner Online GmbH
788 United States 52.52.24.52 16 176 AMAZON-AES, Amazon.com, Inc.
789 France 94.23.162.163 16 142 OVH, OVH SAS
790 Russian Federation 185.169.155.14 16 111 AS-SERVICEPIPE, SERVICEPIPE LLC
791 Germany 217.160.0.198 16 081 IONOS-AS, IONOS SE
792 Germany 217.160.0.239 16 075 IONOS-AS, IONOS SE
793 Germany 217.160.0.172 16 055 IONOS-AS, IONOS SE
794 Germany 217.160.0.127 16 050 IONOS-AS, IONOS SE
795 United States 216.24.57.1 16 033 RENDER, Render
796 Ukraine 193.34.169.17 15 999 EVO, EVO CLOUD LLC
797 United Kingdom 212.53.89.138 15 990 NETBENEFIT, Aptum Technologies (UK) Limited
799 Hong Kong 210.79.61.16 15 976 EDTCL-HK, EVERY DAY TECHNOLOGY CO. LIMITED
798 Hong Kong 210.79.61.18 15 976 EDTCL-HK, EVERY DAY TECHNOLOGY CO. LIMITED
800 Germany 217.160.0.166 15 966 IONOS-AS, IONOS SE