Top IPs by the number of domains

Each website, if available on the Internet, must have its own IP address. Hosting companies, companies that provide domain parking, services for the sale of domains - they all host many domains on one IP address. If the site is large, then it will mostly likely be located alone on one IP address. But if the sites are small or there is no site at all on a domain, then in that case, several domains can be located on one IP address, several tens, thousands, and as it turns out, even millions of domains.

We have compiled a database of registered domains around the world and checked which IP addresses are hosting the most domains. You can find the top IP addresses by the number of domains on this page.

Last update: 2024-05-03 15:21:24

Ranking place Country IP Number of domains Organization
701 Germany 212.123.41.108 18 223 EPAG-AS, EPAG Domainservices GmbH
702 United States 34.110.155.89 18 218 GOOGLE, Google LLC
703 Vietnam 103.18.6.109 18 185 RUNSYSTEM-AS-VN, GMO-Z.com Runsystem Joint Stock Company
704 United States 52.184.251.130 18 178 MICROSOFT-CORP-MSN-AS-BLOCK, Microsoft Corporation
705 United States 35.202.21.90 18 141 GOOGLE-CLOUD-PLATFORM, Google LLC
706 Hong Kong 103.72.145.197 18 036 HKNet-vIPNet, NTT Com Asia Limited
707 United States 52.21.33.16 17 928 AMAZON-AES, Amazon.com, Inc.
708 Australia 103.224.182.251 17 886 TRELLIAN-AS-AP, Trellian Pty. Limited
709 United States 13.112.187.226 17 868 AMAZON-02, Amazon.com, Inc.
710 United States 104.19.240.93 17 858 CLOUDFLARENET, Cloudflare, Inc.
711 United States 34.120.249.181 17 825 GOOGLE-CLOUD-PLATFORM, Google LLC
712 France 213.186.33.18 17 817 OVH, OVH SAS
713 United States 75.2.126.67 17 804 AMAZON-02, Amazon.com, Inc.
714 United States 34.193.204.92 17 795 AMAZON-AES, Amazon.com, Inc.
715 United States 104.19.241.93 17 768 CLOUDFLARENET, Cloudflare, Inc.
716 United States 34.111.148.214 17 736 GOOGLE, Google LLC
717 United States 34.149.24.8 17 720 GOOGLE, Google LLC
718 United States 34.120.175.65 17 673 GOOGLE-CLOUD-PLATFORM, Google LLC
719 United States 66.81.203.197 17 670 AS40676, Psychz Networks
720 United States 66.81.203.132 17 669 AS40676, Psychz Networks
721 United States 66.81.203.7 17 669 AS40676, Psychz Networks
722 United States 34.193.69.252 17 663 AMAZON-AES, Amazon.com, Inc.
723 United States 35.244.161.158 17 618 GOOGLE-CLOUD-PLATFORM, Google LLC
726 Hong Kong 210.79.61.20 17 591 EDTCL-HK, EVERY DAY TECHNOLOGY CO. LIMITED
725 Hong Kong 210.79.61.15 17 591 EDTCL-HK, EVERY DAY TECHNOLOGY CO. LIMITED
724 Hong Kong 210.79.61.208 17 591 EDTCL-HK, EVERY DAY TECHNOLOGY CO. LIMITED
727 Hong Kong 216.83.42.125 17 588 NETSEC-HK, Netsec Limited
728 United States 162.159.140.98 17 573 CLOUDFLARENET, Cloudflare, Inc.
729 United States 172.66.0.96 17 569 CLOUDFLARENET, Cloudflare, Inc.
730 United States 172.66.0.42 17 550 CLOUDFLARENET, Cloudflare, Inc.
731 United States 52.71.133.130 17 538 AMAZON-AES, Amazon.com, Inc.
732 United States 35.227.194.51 17 481 GOOGLE-CLOUD-PLATFORM, Google LLC
733 United States 35.227.197.36 17 474 GOOGLE-CLOUD-PLATFORM, Google LLC
734 United States 3.96.23.237 17 473 AMAZON-02, Amazon.com, Inc.
735 United States 34.160.81.203 17 444 GOOGLE-CLOUD-PLATFORM, Google LLC
736 United States 209.222.14.3 17 407 AS-CHOOPA, The Constant Company, LLC
737 United States 35.190.31.54 17 388 GOOGLE-CLOUD-PLATFORM, Google LLC
738 United States 34.160.17.71 17 386 GOOGLE-CLOUD-PLATFORM, Google LLC
739 United States 34.149.120.3 17 358 GOOGLE, Google LLC
740 United States 34.149.36.179 17 344 GOOGLE, Google LLC
741 Belgium 217.21.190.139 17 343 COMBELL-AS, Combell NV
742 United States 54.164.9.107 17 338 AMAZON-AES, Amazon.com, Inc.
743 Hong Kong 137.220.225.108 17 323 CTGSERVERLIMITED-AS-AP, CTG Server Limited
744 United States 3.13.31.214 17 291 AMAZON-02, Amazon.com, Inc.
745 France 142.4.204.181 17 277 OVH, OVH SAS
746 185.133.35.21 17 268 , LINKED STORE BRASIL CRIACAO E DESENVOL DE SOFTWARE
747 United States 34.120.190.48 17 203 GOOGLE-CLOUD-PLATFORM, Google LLC
748 Netherlands 89.106.200.1 17 155 Enflow, Enflow B.V.
749 United States 35.244.153.44 17 135 GOOGLE-CLOUD-PLATFORM, Google LLC
750 Germany 194.245.148.189 17 059 CSL, CSL Computer Service Langenbach GmbH