Top IPs by the number of domains

Each website, if available on the Internet, must have its own IP address. Hosting companies, companies that provide domain parking, services for the sale of domains - they all host many domains on one IP address. If the site is large, then it will mostly likely be located alone on one IP address. But if the sites are small or there is no site at all on a domain, then in that case, several domains can be located on one IP address, several tens, thousands, and as it turns out, even millions of domains.

We have compiled a database of registered domains around the world and checked which IP addresses are hosting the most domains. You can find the top IP addresses by the number of domains on this page.

Last update: 2024-05-10 15:21:30

Ranking place Country IP Number of domains Organization
551 Lithuania 188.214.128.77 25 212 CHERRYSERVERS1-AS, UAB Cherry Servers
552 United States 54.194.41.141 25 202 AMAZON-AES, Amazon.com, Inc.
553 Canada 209.235.144.9 25 078 INFB2-AS, Internet Names For Business Inc.
554 Germany 159.69.115.63 25 078 HETZNER-AS, Hetzner Online GmbH
555 Sweden 93.188.2.53 25 040 LOOPIA, Loopia AB
556 United States 199.181.197.12 25 015 CLOUDFLARESPECTRUM, Cloudflare London, LLC
557 Hong Kong 67.211.78.68 24 997 DNC-AS, Dimension Network & Communication Limited
558 United States 64.246.164.134 24 982 LUNAVI-WA, Lunavi, Inc.
559 United States 162.255.119.248 24 890 NAMECHEAP-NET, Namecheap, Inc.
560 United States 104.16.185.173 24 881 CLOUDFLARENET, Cloudflare, Inc.
561 Sweden 93.188.2.52 24 759 LOOPIA, Loopia AB
562 United States 162.255.119.249 24 538 NAMECHEAP-NET, Namecheap, Inc.
563 United States 185.162.229.2 24 424 CLOUDFLARESPECTRUM, Cloudflare London, LLC
564 Canada 64.68.200.44 24 249 EDNS, easyDNS Technologies, Inc.
565 Lithuania 79.98.25.1 24 095 RACKRAY, UAB Rakrejus
566 France 185.26.105.244 24 042 ATE-AS, Eurofiber France SAS
567 Czech Republic 81.2.194.128 23 991 INTERNET-CZ, INTERNET CZ, a.s.
568 United States 130.211.40.170 23 889 GOOGLE-CLOUD-PLATFORM, Google LLC
569 United States 192.30.252.153 23 710 GITHUB, GitHub, Inc.
570 Sweden 93.188.2.51 23 654 LOOPIA, Loopia AB
571 Spain 31.214.178.54 23 648 SCIP-AS, Soluciones Corporativas IP, SL
573 United States 173.239.8.164 23 636 WEBAIR-INTERNET, Webair Internet Development Company Inc.
572 United States 173.239.5.6 23 636 WEBAIR-INTERNET, Webair Internet Development Company Inc.
574 United States 74.206.228.78 23 635 WEBAIR-INTERNET, Webair Internet Development Company Inc.
575 United States 162.255.119.254 23 616 NAMECHEAP-NET, Namecheap, Inc.
576 United Kingdom 185.165.123.36 23 451 AS_KKM_IT, KKM IT Limited
577 Hong Kong 172.247.161.103 23 446 POWERLINE-AS-AP, POWER LINE DATACENTER
578 Hong Kong 192.151.228.151 23 446 HKBN-AS-AP, Hong Kong Broadband Network Ltd.
579 United States 216.239.136.99 23 262 OMNIS, Omnis Network, LLC
580 Russian Federation 37.143.11.11 23 226 EUROBYTE, EuroByte LLC
581 United States 158.85.87.76 23 167 SOFTLAYER, SoftLayer Technologies Inc.
582 United States 66.96.162.129 23 013 BIZLAND-SD, Newfold Digital, Inc.
583 United States 207.210.115.100 22 951 WOLVERINE-TRADING-TECHNOLOGIES-LLC, WOLVERINE TRADING TECHNOLOGIES, LLC
584 United States 162.215.226.7 22 910 GOOGLE-CLOUD-PLATFORM, Google LLC
585 United States 66.96.162.139 22 892 BIZLAND-SD, Newfold Digital, Inc.
586 Germany 109.68.33.18 22 885 GD-EMEA-DC-LD5, Host Europe GmbH
587 Singapore 154.23.180.131 22 882 SGPL-AS-AP, STARCLOUD GLOBAL PTE., LTD.
588 China 154.215.0.31 22 882 HKMTC-AS-AP, HONG KONG Megalayer Technology Co.,Limited
589 Iran, Islamic Republic of 31.214.168.210 22 875 POL, Parsan Lin Co. PJS
590 France 213.186.33.2 22 860 OVH, OVH SAS
591 United States 199.34.228.73 22 848 WEEBLY, Weebly, Inc.
592 Korea, Republic of 45.154.14.75 22 769 MOACKCOLTD-AS-AP, MOACK.Co.LTD
593 United States 66.96.162.146 22 749 BIZLAND-SD, Newfold Digital, Inc.
594 United States 66.96.162.133 22 702 BIZLAND-SD, Newfold Digital, Inc.
595 United States 34.254.1.203 22 691 AMAZON-02, Amazon.com, Inc.
596 United States 66.96.162.144 22 677 BIZLAND-SD, Newfold Digital, Inc.
597 United States 66.96.162.134 22 663 BIZLAND-SD, Newfold Digital, Inc.
598 United States 66.96.162.135 22 648 BIZLAND-SD, Newfold Digital, Inc.
599 Australia 27.124.125.173 22 646 HOSTOPIA-AU, Hostopia Australia Web Pty Ltd
600 United States 35.244.142.91 22 618 GOOGLE-CLOUD-PLATFORM, Google LLC