Top IPs by the number of domains

Each website, if available on the Internet, must have its own IP address. Hosting companies, companies that provide domain parking, services for the sale of domains - they all host many domains on one IP address. If the site is large, then it will mostly likely be located alone on one IP address. But if the sites are small or there is no site at all on a domain, then in that case, several domains can be located on one IP address, several tens, thousands, and as it turns out, even millions of domains.

We have compiled a database of registered domains around the world and checked which IP addresses are hosting the most domains. You can find the top IP addresses by the number of domains on this page.

Last update: 2024-05-03 15:21:24

Ranking place Country IP Number of domains Organization
501 United States 204.74.99.100 29 602 SECURITYSERVICES, Vercara, LLC
502 United States 185.53.179.172 29 432 SECURITYSERVICES, Vercara, LLC
503 Singapore 118.67.131.217 29 408 NBPAP-AS-AP, NAVER BUSINESS PLATFORM ASIA PACIFIC PTE. LTD.
504 Singapore 154.23.176.216 29 358 SGPL-AS-AP, STARCLOUD GLOBAL PTE., LTD.
505 United States 185.53.179.171 29 335 SECURITYSERVICES, Vercara, LLC
506 United States 185.53.179.173 29 312 SECURITYSERVICES, Vercara, LLC
507 Canada 216.152.143.240 29 214 COGECO-PEER1, Aptum Technologies
508 United States 75.2.37.224 29 178 AMAZON-02, Amazon.com, Inc.
509 United States 185.53.179.174 29 131 SECURITYSERVICES, Vercara, LLC
510 South Africa 41.203.18.177 29 076 MTNNS-AS, MTN SA
511 Netherlands 86.105.244.1 29 011 TRANSIP-AS, Signet B.V.
512 United States 16.162.83.46 28 791 AMAZON-02, Amazon.com, Inc.
513 United States 16.162.150.242 28 791 AMAZON-02, Amazon.com, Inc.
514 United States 66.96.162.136 28 581 BIZLAND-SD, Newfold Digital, Inc.
515 United States 3.223.44.245 28 096 AMAZON-AES, Amazon.com, Inc.
516 United States 54.145.77.37 28 094 AMAZON-AES, Amazon.com, Inc.
517 United States 162.215.226.3 28 025 GOOGLE-CLOUD-PLATFORM, Google LLC
518 United States 75.2.85.42 27 784 AMAZON-02, Amazon.com, Inc.
519 United States 99.83.196.71 27 784 AMAZON-02, Amazon.com, Inc.
520 United States 67.199.248.12 27 517 BITLY-AS, Bitly Inc
521 Spain 217.116.0.191 27 499 acens_AS, acens Technologies, S.L.
522 United States 198.185.165.105 27 484 CFS-AS01, CarsForSale.com
523 Russian Federation 178.210.92.7 27 431 RU-CENTER, JSC "RU-CENTER"
524 United States 52.59.120.70 27 418 AMAZON-AES, Amazon.com, Inc.
525 United States 184.168.131.241 27 344 AS-26496-GO-DADDY-COM-LLC, GoDaddy.com, LLC
526 Russian Federation 5.101.159.26 27 162 BEGET-AS, Beget LLC
527 United States 52.72.49.79 26 741 AMAZON-AES, Amazon.com, Inc.
528 Russian Federation 5.101.152.161 26 622 BEGET-AS, Beget LLC
529 United States 162.215.226.4 26 576 GOOGLE-CLOUD-PLATFORM, Google LLC
530 United States 66.96.162.150 26 568 BIZLAND-SD, Newfold Digital, Inc.
531 United States 162.255.119.250 26 399 NAMECHEAP-NET, Namecheap, Inc.
532 Netherlands 145.131.10.225 26 377 ACNBB, Accenture B. V.
533 United States 162.215.226.6 26 324 GOOGLE-CLOUD-PLATFORM, Google LLC
534 Luxembourg 80.92.65.144 26 200 DCLUX-AS, Datacenter Luxembourg S.A.
535 Germany 217.76.128.47 26 049 IONOS-AS, IONOS SE
536 Germany 45.87.158.7 26 014 INWX-ANYCAST, InterNetworX Management GmbH
537 United States 67.199.248.13 25 972 BITLY-AS, Bitly Inc
538 Luxembourg 80.92.65.188 25 932 DCLUX-AS, Datacenter Luxembourg S.A.
539 United States 45.63.19.244 25 884 AS-CHOOPA, The Constant Company, LLC
540 United States 173.199.122.27 25 884 AS-CHOOPA, The Constant Company, LLC
541 United States 108.61.73.182 25 884 AS-CHOOPA, The Constant Company, LLC
542 United States 34.69.219.172 25 781 GOOGLE-CLOUD-PLATFORM, Google LLC
543 China 39.156.66.10 25 721 CHINAMOBILE-CN, China Mobile Communications Group Co., Ltd.
544 China 110.242.68.66 25 691 CHINA169-Backbone, CHINA UNICOM China169 Backbone
545 United States 3.122.152.250 25 646 AMAZON-02, Amazon.com, Inc.
546 United States 3.69.213.60 25 646 AMAZON-02, Amazon.com, Inc.
547 United States 3.67.181.148 25 645 AMAZON-02, Amazon.com, Inc.
548 Estonia 45.88.202.115 25 439 K4X, K4X OU
549 Netherlands 145.131.10.226 25 374 ACNBB, Accenture B. V.
550 United States 199.181.197.11 25 307 CLOUDFLARESPECTRUM, Cloudflare London, LLC