Top IPs by the number of domains

Each website, if available on the Internet, must have its own IP address. Hosting companies, companies that provide domain parking, services for the sale of domains - they all host many domains on one IP address. If the site is large, then it will mostly likely be located alone on one IP address. But if the sites are small or there is no site at all on a domain, then in that case, several domains can be located on one IP address, several tens, thousands, and as it turns out, even millions of domains.

We have compiled a database of registered domains around the world and checked which IP addresses are hosting the most domains. You can find the top IP addresses by the number of domains on this page.

Last update: 2024-05-03 15:21:24

Ranking place Country IP Number of domains Organization
451 Belgium 217.19.237.54 35 290 COMBELL-AS, Combell NV
452 United States 76.76.21.22 35 273 AMAZON-02, Amazon.com, Inc.
453 United States 74.119.239.234 35 082 UNIFIEDLAYER-AS-1, Unified Layer
454 France 46.105.57.169 35 003 OVH, OVH SAS
455 United States 76.76.21.93 34 973 AMAZON-02, Amazon.com, Inc.
456 United States 76.76.21.98 34 917 AMAZON-02, Amazon.com, Inc.
457 United States 76.76.21.164 34 807 AMAZON-02, Amazon.com, Inc.
458 United States 205.147.88.159 34 802 ORACLE-BMC-31898, Oracle Corporation
459 China 203.196.8.7 34 744 CHINATELECOM-CORE-WAN-CN2, China Telecom Next Generation Carrier Network
460 United States 76.76.21.123 34 711 AMAZON-02, Amazon.com, Inc.
461 Germany 116.202.9.166 34 522 HETZNER-AS, Hetzner Online GmbH
462 United States 34.102.221.37 34 480 GOOGLE-CLOUD-PLATFORM, Google LLC
463 United States 76.76.21.241 34 453 AMAZON-02, Amazon.com, Inc.
464 Canada 64.29.151.221 34 412 INFB2-AS, Internet Names For Business Inc.
465 Germany 116.203.213.72 34 272 HETZNER-AS, Hetzner Online GmbH
466 Canada 209.15.37.6 34 260 COGECO-PEER1, Aptum Technologies
467 United States 66.113.136.229 34 218 AFFINITY-INTER, Ntirety, Inc.
468 Hong Kong 103.120.80.111 33 779 WEST263GO-HK, West263 International Limited
469 Germany 91.195.241.232 33 704 SEDO-AS, SEDO GmbH
470 Germany 91.195.240.135 33 666 SEDO-AS, SEDO GmbH
471 Czech Republic 81.95.96.29 33 393 ACTIVE24-AS, ACTIVE 24, s.r.o.
472 Russian Federation 31.177.80.32 33 178 RU-CENTER, JSC "RU-CENTER"
473 Russian Federation 31.177.76.32 33 178 RU-CENTER, JSC "RU-CENTER"
474 United States 18.119.155.254 33 157 AMAZON-02, Amazon.com, Inc.
475 United States 18.189.229.254 33 157 AMAZON-02, Amazon.com, Inc.
476 United States 66.45.246.141 32 869 IS-AS-1, Interserver, Inc
477 Singapore 206.119.87.32 32 832 SGPL-AS-AP, STARCLOUD GLOBAL PTE., LTD.
478 Spain 31.214.178.55 32 781 SCIP-AS, Soluciones Corporativas IP, SL
479 Canada 216.40.34.37 32 759 TUCOWS, Tucows.com Co.
480 France 87.98.154.146 32 532 OVH, OVH SAS
481 United States 54.149.79.189 32 191 AMAZON-AES, Amazon.com, Inc.
482 United States 34.216.117.25 32 178 AMAZON-02, Amazon.com, Inc.
483 Hong Kong 38.47.206.38 32 160 HKCICL-AS-AP, Hong Kong Communications International Co., Limited
484 United Kingdom 185.181.104.242 32 134 VOXILITY, Voxility LLP
485 United States 103.168.172.37 31 443 CLOUDFLARESPECTRUM, Cloudflare London, LLC
486 United States 103.168.172.52 31 425 CLOUDFLARESPECTRUM, Cloudflare London, LLC
487 France 213.186.33.3 31 358 OVH, OVH SAS
488 Russian Federation 93.95.102.237 31 152 MTW-AS, JSC Mediasoft ekspert
489 United States 204.74.99.103 31 084 SECURITYSERVICES, Vercara, LLC
490 United States 18.197.248.23 31 081 AMAZON-02, Amazon.com, Inc.
491 Russian Federation 185.215.4.10 30 930 DDOS-GUARD, DDOS-GUARD LTD
492 Virgin Islands, British 208.91.197.44 30 372 CONFLUENCE-NETWORK-INC, Confluence Networks Inc
493 Germany 49.13.50.5 30 352 HETZNER-AS, Hetzner Online GmbH
494 Germany 95.130.17.35 30 093 INETWIRE-AS, Key-Systems GmbH
495 France 213.186.33.40 30 058 OVH, OVH SAS
496 United States 34.202.63.170 30 013 AMAZON-AES, Amazon.com, Inc.
497 China 103.172.191.1 30 007 DIANJIANG-AS-AP, Shenzhen Dianjiang Technology Co Ltd
498 France 213.186.33.17 29 966 OVH, OVH SAS
499 United States 74.220.199.9 29 701 GOOGLE-CLOUD-PLATFORM, Google LLC
500 Germany 23.88.34.196 29 681 HETZNER-AS, Hetzner Online GmbH