Top IPs by the number of domains

Each website, if available on the Internet, must have its own IP address. Hosting companies, companies that provide domain parking, services for the sale of domains - they all host many domains on one IP address. If the site is large, then it will mostly likely be located alone on one IP address. But if the sites are small or there is no site at all on a domain, then in that case, several domains can be located on one IP address, several tens, thousands, and as it turns out, even millions of domains.

We have compiled a database of registered domains around the world and checked which IP addresses are hosting the most domains. You can find the top IP addresses by the number of domains on this page.

Last update: 2024-05-22 23:02:07

Ranking place Country IP Number of domains Organization
301 United States 66.81.203.134 57 265 AS40676, Psychz Networks
302 United States 54.157.24.8 56 954 AMAZON-AES, Amazon.com, Inc.
303 United States 34.240.216.169 56 800 AMAZON-02, Amazon.com, Inc.
304 United States 66.6.44.4 56 545 AUTOMATTIC, Automattic, Inc
305 United States 98.124.224.17 56 497 AS-TING-BACKBONE, Ting Fiber Inc.
306 United States 151.101.1.195 56 392 FASTLY, Fastly, Inc.
307 United States 54.171.90.223 56 130 AMAZON-AES, Amazon.com, Inc.
308 United States 52.48.64.111 56 108 AMAZON-AES, Amazon.com, Inc.
309 Germany 178.63.249.126 56 022 HETZNER-AS, Hetzner Online GmbH
310 France 145.239.37.162 55 956 OVH, OVH SAS
311 104.16.12.194 55 781
312 104.16.13.194 55 746
313 104.16.16.194 55 745
314 104.16.15.194 55 744
315 104.16.14.194 55 744
316 United States 34.249.138.199 55 698 AMAZON-02, Amazon.com, Inc.
317 United States 141.193.213.21 55 556 CLOUDFLARESPECTRUM, Cloudflare London, LLC
318 Switzerland 84.16.66.164 55 439 Infomaniak-AS, Infomaniak Network SA
319 Italy 81.88.58.216 55 430 REGISTER-AS, REGISTER S.P.A.
320 United States 34.240.160.162 54 853 AMAZON-02, Amazon.com, Inc.
321 United States 151.101.65.195 54 784 FASTLY, Fastly, Inc.
322 Switzerland 128.65.195.180 54 652 Infomaniak-AS, Infomaniak Network SA
323 Italy 81.88.48.71 54 180 REGISTER-AS, REGISTER S.P.A.
324 Italy 81.88.57.68 53 678 REGISTER-AS, REGISTER S.P.A.
325 United States 104.143.9.110 53 568 TP, The Producers, Inc.
326 United States 104.143.9.111 53 567 TP, The Producers, Inc.
327 United States 158.176.192.52 53 342 SOFTLAYER, SoftLayer Technologies Inc.
328 United States 141.125.104.208 53 342 SOFTLAYER, SoftLayer Technologies Inc.
329 United States 141.125.157.19 53 340 SOFTLAYER, SoftLayer Technologies Inc.
330 United States 158.176.194.183 53 340 SOFTLAYER, SoftLayer Technologies Inc.
331 Israel 66.235.200.147 53 216 Radware, Radware Ltd
332 Israel 66.235.200.146 52 918 Radware, Radware Ltd
333 Israel 66.235.200.145 52 831 Radware, Radware Ltd
334 United States 67.227.226.240 52 513 SECURITYSERVICES, Vercara, LLC
335 Virgin Islands, British 208.91.197.46 52 486 CONFLUENCE-NETWORK-INC, Confluence Networks Inc
336 United States 74.220.199.8 52 483 GOOGLE-CLOUD-PLATFORM, Google LLC
337 United States 72.52.179.175 52 345 SECURITYSERVICES, Vercara, LLC
338 162.159.134.42 52 279
339 Germany 109.68.33.25 51 725 GD-EMEA-DC-LD5, Host Europe GmbH
340 Germany 81.169.145.80 51 605 STRATO, Strato AG
341 United States 54.76.177.85 51 064 AMAZON-AES, Amazon.com, Inc.
342 United States 81.92.80.55 51 018 SECURITYSERVICES, Vercara, LLC
343 United States 81.92.80.56 51 009 SECURITYSERVICES, Vercara, LLC
344 Ukraine 185.83.214.222 50 867 GOLDENLINKS, Gigabit-Online LLC
345 162.159.135.42 50 315
346 Norway 194.63.248.52 50 013 DOMENESHOP, Domeneshop AS
347 Poland 185.253.212.22 49 948 AS48707-OPS-PL, AS48707 OPS PL sp. z o.o.
348 United States 52.60.87.163 49 877 AMAZON-02, Amazon.com, Inc.
349 France 51.91.236.255 49 481 OVH, OVH SAS
350 United Kingdom 85.233.160.215 48 317 ISIONUK, Namesco Limited