Top IPs by the number of domains

Each website, if available on the Internet, must have its own IP address. Hosting companies, companies that provide domain parking, services for the sale of domains - they all host many domains on one IP address. If the site is large, then it will mostly likely be located alone on one IP address. But if the sites are small or there is no site at all on a domain, then in that case, several domains can be located on one IP address, several tens, thousands, and as it turns out, even millions of domains.

We have compiled a database of registered domains around the world and checked which IP addresses are hosting the most domains. You can find the top IP addresses by the number of domains on this page.

Last update: 2024-05-22 23:02:07

Ranking place Country IP Number of domains Organization
601 United States 66.96.162.133 22 581 BIZLAND-SD, Newfold Digital, Inc.
602 Germany 109.68.33.18 22 561 GD-EMEA-DC-LD5, Host Europe GmbH
603 United States 66.96.162.135 22 558 BIZLAND-SD, Newfold Digital, Inc.
604 United States 66.96.162.134 22 557 BIZLAND-SD, Newfold Digital, Inc.
605 United States 35.244.142.91 22 546 GOOGLE-CLOUD-PLATFORM, Google LLC
606 United States 34.254.1.203 22 519 AMAZON-02, Amazon.com, Inc.
607 United States 66.96.162.140 22 505 BIZLAND-SD, Newfold Digital, Inc.
608 Russian Federation 5.188.130.118 22 462 SELECTEL-MSK, OOO "Network of data-centers "Selectel"
609 United States 13.248.158.7 22 459 AMAZON-02, Amazon.com, Inc.
610 United States 76.223.84.192 22 458 AMAZON-02, Amazon.com, Inc.
611 United States 66.96.162.142 22 416 BIZLAND-SD, Newfold Digital, Inc.
612 United States 157.53.227.1 22 410 NETACTUATE-AS-AP, NetActuate, Inc
613 Germany 185.60.251.251 22 398 DE-FIRSTCOLO, firstcolo GmbH
614 United States 66.96.162.130 22 395 BIZLAND-SD, Newfold Digital, Inc.
615 United States 66.96.162.137 22 325 BIZLAND-SD, Newfold Digital, Inc.
616 United States 66.96.162.132 22 319 BIZLAND-SD, Newfold Digital, Inc.
617 United States 34.77.10.20 22 280 GOOGLE-CLOUD-PLATFORM, Google LLC
618 United States 66.96.162.145 22 185 BIZLAND-SD, Newfold Digital, Inc.
627 Germany 23.88.53.29 22 174 HETZNER-AS, Hetzner Online GmbH
626 Germany 195.201.124.255 22 174 HETZNER-AS, Hetzner Online GmbH
625 Germany 95.216.161.60 22 174 HETZNER-AS, Hetzner Online GmbH
624 Germany 168.119.245.137 22 174 HETZNER-AS, Hetzner Online GmbH
623 Germany 162.55.172.212 22 174 HETZNER-AS, Hetzner Online GmbH
622 Germany 159.69.42.212 22 174 HETZNER-AS, Hetzner Online GmbH
621 Germany 159.69.83.207 22 174 HETZNER-AS, Hetzner Online GmbH
620 Germany 159.69.186.9 22 174 HETZNER-AS, Hetzner Online GmbH
619 Germany 65.21.240.245 22 174 HETZNER-AS, Hetzner Online GmbH
628 United States 66.96.162.138 22 161 BIZLAND-SD, Newfold Digital, Inc.
629 United States 13.229.38.226 22 158 AMAZON-02, Amazon.com, Inc.
630 United States 66.96.162.143 22 141 BIZLAND-SD, Newfold Digital, Inc.
631 Germany 81.169.145.164 21 838 STRATO, Strato AG
632 United States 66.96.162.131 21 808 BIZLAND-SD, Newfold Digital, Inc.
633 United States 75.2.0.44 21 651 AMAZON-02, Amazon.com, Inc.
634 United States 99.83.248.72 21 649 AMAZON-02, Amazon.com, Inc.
635 United States 66.96.162.149 21 642 BIZLAND-SD, Newfold Digital, Inc.
636 Germany 162.55.40.124 21 626 HETZNER-AS, Hetzner Online GmbH
637 United States 35.157.253.213 21 597 AMAZON-02, Amazon.com, Inc.
638 United States 66.96.162.147 21 581 BIZLAND-SD, Newfold Digital, Inc.
639 France 195.64.164.87 21 487 SAFEBRANDS-AS, SafeBrands S.A.S.
640 Russian Federation 87.236.16.223 21 414 BEGET-AS, Beget LLC
641 Russian Federation 5.188.131.10 21 403 SELECTEL-MSK, OOO "Network of data-centers "Selectel"
642 Netherlands 185.182.56.12 21 399 CLDIN-NL, CLDIN B.V.
643 Virgin Islands, British 208.91.196.152 21 375 CONFLUENCE-NETWORK-INC, Confluence Networks Inc
644 Sweden 93.188.2.54 21 327 LOOPIA, Loopia AB
645 United States 34.160.241.69 21 314 GOOGLE-CLOUD-PLATFORM, Google LLC
646 Singapore 107.151.234.116 21 283 SNOTIONPTELTD-AS-AP, S NOTION PTE. LTD
647 Japan 103.163.208.5 21 283 STARBOWLTD-AS-AP, Starbow Ltd.
648 Singapore 143.92.52.166 21 283 BCPL-SG, BGPNET Global ASN
649 Singapore 27.124.6.110 21 283 BCPL-SG, BGPNET Global ASN
650 Norway 193.243.189.83 21 227 TERRAHOST, TerraHost AS