Top IPs by the number of domains

Each website, if available on the Internet, must have its own IP address. Hosting companies, companies that provide domain parking, services for the sale of domains - they all host many domains on one IP address. If the site is large, then it will mostly likely be located alone on one IP address. But if the sites are small or there is no site at all on a domain, then in that case, several domains can be located on one IP address, several tens, thousands, and as it turns out, even millions of domains.

We have compiled a database of registered domains around the world and checked which IP addresses are hosting the most domains. You can find the top IP addresses by the number of domains on this page.

Last update: 2024-06-01 23:02:08

Ranking place Country IP Number of domains Organization
501 France 213.186.33.17 29 817 OVH, OVH SAS
502 Virgin Islands, British 208.91.197.44 29 701 CONFLUENCE-NETWORK-INC, Confluence Networks Inc
503 United States 192.64.151.240 29 634 TP, The Producers, Inc.
504 United States 204.74.99.100 29 490 SECURITYSERVICES, Vercara, LLC
505 United States 74.220.199.9 29 416 GOOGLE-CLOUD-PLATFORM, Google LLC
506 South Africa 41.203.18.177 29 405 MTNNS-AS, MTN SA
507 Singapore 154.23.176.216 29 358 SGPL-AS-AP, STARCLOUD GLOBAL PTE., LTD.
508 China 110.242.68.66 29 348 CHINA169-Backbone, CHINA UNICOM China169 Backbone
509 China 39.156.66.10 29 291 CHINAMOBILE-CN, China Mobile Communications Group Co., Ltd.
510 Netherlands 86.105.244.1 29 281 TRANSIP-AS, Signet B.V.
511 United States 74.119.239.234 29 253 UNIFIEDLAYER-AS-1, Unified Layer
512 Singapore 118.67.131.217 29 234 NBPAP-AS-AP, NAVER BUSINESS PLATFORM ASIA PACIFIC PTE. LTD.
513 43.199.49.238 29 037
514 18.162.249.225 29 037
515 United States 162.215.226.3 28 474 GOOGLE-CLOUD-PLATFORM, Google LLC
516 United States 52.59.120.70 28 457 AMAZON-AES, Amazon.com, Inc.
517 75.2.37.224 28 259
518 Canada 216.152.143.240 28 147 COGECO-PEER1, Aptum Technologies
519 United States 185.53.179.172 27 958 SECURITYSERVICES, Vercara, LLC
520 United States 185.53.179.171 27 891 SECURITYSERVICES, Vercara, LLC
521 Spain 217.116.0.191 27 740 acens_AS, acens Technologies, S.L.
522 United States 185.53.179.173 27 734 SECURITYSERVICES, Vercara, LLC
523 United States 185.53.179.174 27 710 SECURITYSERVICES, Vercara, LLC
525 99.83.196.71 27 703
524 75.2.85.42 27 703
526 Russian Federation 178.210.92.7 27 642 RU-CENTER, JSC "RU-CENTER"
527 United States 67.199.248.12 27 534 BITLY-AS, Bitly Inc
528 United States 198.185.165.105 27 333 CFS-AS01, CarsForSale.com
533 Netherlands 85.17.31.82 27 276 LEASEWEB-NL-AMS-01, LeaseWeb Netherlands B.V.
532 Germany 178.162.203.202 27 276 LEASEWEB-DE-FRA-10, Leaseweb Deutschland GmbH
531 Germany 178.162.203.226 27 276 LEASEWEB-DE-FRA-10, Leaseweb Deutschland GmbH
530 Netherlands 5.79.71.225 27 276 LEASEWEB-NL-AMS-01, LeaseWeb Netherlands B.V.
529 Netherlands 5.79.71.205 27 276 LEASEWEB-NL-AMS-01, LeaseWeb Netherlands B.V.
534 Netherlands 85.17.31.122 27 275 LEASEWEB-NL-AMS-01, LeaseWeb Netherlands B.V.
535 Germany 178.162.203.211 27 275 LEASEWEB-DE-FRA-10, Leaseweb Deutschland GmbH
536 Germany 178.162.217.107 27 275 LEASEWEB-DE-FRA-10, Leaseweb Deutschland GmbH
537 United States 66.96.162.136 27 157 BIZLAND-SD, Newfold Digital, Inc.
538 United States 162.215.226.4 27 111 GOOGLE-CLOUD-PLATFORM, Google LLC
539 Estonia 45.88.202.115 27 099 K4X, K4X OU
540 United States 184.168.131.241 27 025 AS-26496-GO-DADDY-COM-LLC, GoDaddy.com, LLC
541 United States 162.215.226.6 26 735 GOOGLE-CLOUD-PLATFORM, Google LLC
542 United States 52.72.49.79 26 315 AMAZON-AES, Amazon.com, Inc.
543 Germany 217.76.128.47 26 243 IONOS-AS, IONOS SE
544 Russian Federation 5.101.152.161 26 165 BEGET-AS, Beget LLC
545 Germany 45.87.158.7 26 099 INWX-ANYCAST, InterNetworX Management GmbH
546 China 103.172.191.1 26 056 DIANJIANG-AS-AP, Shenzhen Dianjiang Technology Co Ltd
547 Luxembourg 80.92.65.144 26 036 DCLUX-AS, Datacenter Luxembourg S.A.
548 United States 67.199.248.13 26 000 BITLY-AS, Bitly Inc
549 Russian Federation 31.177.76.32 25 888 RU-CENTER, JSC "RU-CENTER"
550 Russian Federation 31.177.80.32 25 888 RU-CENTER, JSC "RU-CENTER"