Top IPs by the number of domains

Each website, if available on the Internet, must have its own IP address. Hosting companies, companies that provide domain parking, services for the sale of domains - they all host many domains on one IP address. If the site is large, then it will mostly likely be located alone on one IP address. But if the sites are small or there is no site at all on a domain, then in that case, several domains can be located on one IP address, several tens, thousands, and as it turns out, even millions of domains.

We have compiled a database of registered domains around the world and checked which IP addresses are hosting the most domains. You can find the top IP addresses by the number of domains on this page.

Last update: 2024-05-24 15:21:25

Ranking place Country IP Number of domains Organization
451 United States 76.76.21.142 35 049 AMAZON-02, Amazon.com, Inc.
452 United States 76.76.21.123 35 036 AMAZON-02, Amazon.com, Inc.
453 United States 76.76.21.98 35 007 AMAZON-02, Amazon.com, Inc.
454 China 203.196.8.7 34 977 CHINATELECOM-CORE-WAN-CN2, China Telecom Next Generation Carrier Network
455 France 46.105.57.169 34 930 OVH, OVH SAS
456 Germany 116.202.9.166 34 698 HETZNER-AS, Hetzner Online GmbH
457 Germany 116.203.213.72 34 449 HETZNER-AS, Hetzner Online GmbH
458 United States 205.147.88.159 34 416 ORACLE-BMC-31898, Oracle Corporation
459 Canada 64.29.151.221 34 287 INFB2-AS, Internet Names For Business Inc.
460 United States 66.113.136.229 34 243 AFFINITY-INTER, Ntirety, Inc.
461 Canada 209.15.37.6 34 217 COGECO-PEER1, Aptum Technologies
462 United States 34.102.221.37 33 848 GOOGLE-CLOUD-PLATFORM, Google LLC
463 Germany 116.202.102.103 33 513 HETZNER-AS, Hetzner Online GmbH
464 Czech Republic 81.95.96.29 33 383 ACTIVE24-AS, ACTIVE 24, s.r.o.
465 104.17.158.1 33 221
466 104.17.157.1 33 221
467 Hong Kong 103.120.80.111 33 210 WEST263GO-HK, West263 International Limited
468 Spain 31.214.178.55 32 930 SCIP-AS, Soluciones Corporativas IP, SL
469 United States 66.45.246.141 32 799 IS-AS-1, Interserver, Inc
470 United States 54.149.79.189 32 782 AMAZON-AES, Amazon.com, Inc.
471 United States 34.216.117.25 32 769 AMAZON-02, Amazon.com, Inc.
472 Canada 216.40.34.37 32 752 TUCOWS, Tucows.com Co.
473 France 87.98.154.146 32 402 OVH, OVH SAS
474 Singapore 206.119.87.32 32 289 SGPL-AS-AP, STARCLOUD GLOBAL PTE., LTD.
475 United Kingdom 185.181.104.242 32 244 VOXILITY, Voxility LLP
476 Hong Kong 38.47.206.38 32 160 HKCICL-AS-AP, Hong Kong Communications International Co., Limited
478 United States 3.132.70.23 31 906 AMAZON-02, Amazon.com, Inc.
477 United States 18.223.49.14 31 906 AMAZON-02, Amazon.com, Inc.
479 United States 18.197.248.23 31 695 AMAZON-02, Amazon.com, Inc.
480 Australia 103.168.172.37 31 306 FASTMAILPTYLTD-AS-AP, Fastmail Pty Ltd
481 Australia 103.168.172.52 31 282 FASTMAILPTYLTD-AS-AP, Fastmail Pty Ltd
482 France 213.186.33.3 31 217 OVH, OVH SAS
483 United States 204.74.99.103 31 175 SECURITYSERVICES, Vercara, LLC
484 Russian Federation 93.95.102.237 31 150 MTW-AS, JSC Mediasoft ekspert
485 Germany 91.195.240.135 30 601 SEDO-AS, SEDO GmbH
486 Virgin Islands, British 208.91.197.44 30 358 CONFLUENCE-NETWORK-INC, Confluence Networks Inc
487 Russian Federation 185.215.4.10 30 351 DDOS-GUARD, DDOS-GUARD LTD
488 United States 34.202.63.170 30 154 AMAZON-AES, Amazon.com, Inc.
489 Germany 95.130.17.35 30 127 INETWIRE-AS, Key-Systems GmbH
490 France 213.186.33.40 29 938 OVH, OVH SAS
491 France 213.186.33.17 29 862 OVH, OVH SAS
492 United States 192.64.151.240 29 634 TP, The Producers, Inc.
493 United States 204.74.99.100 29 525 SECURITYSERVICES, Vercara, LLC
494 United States 74.220.199.9 29 518 GOOGLE-CLOUD-PLATFORM, Google LLC
495 Singapore 154.23.176.216 29 357 SGPL-AS-AP, STARCLOUD GLOBAL PTE., LTD.
496 Germany 23.88.34.196 29 339 HETZNER-AS, Hetzner Online GmbH
497 Singapore 118.67.131.217 29 319 NBPAP-AS-AP, NAVER BUSINESS PLATFORM ASIA PACIFIC PTE. LTD.
498 South Africa 41.203.18.177 29 299 MTNNS-AS, MTN SA
499 Netherlands 86.105.244.1 29 195 TRANSIP-AS, Signet B.V.
500 United States 54.234.152.177 29 158 AMAZON-AES, Amazon.com, Inc.