Top IPs by the number of domains

Each website, if available on the Internet, must have its own IP address. Hosting companies, companies that provide domain parking, services for the sale of domains - they all host many domains on one IP address. If the site is large, then it will mostly likely be located alone on one IP address. But if the sites are small or there is no site at all on a domain, then in that case, several domains can be located on one IP address, several tens, thousands, and as it turns out, even millions of domains.

We have compiled a database of registered domains around the world and checked which IP addresses are hosting the most domains. You can find the top IP addresses by the number of domains on this page.

Last update: 2024-05-22 23:02:07

Ranking place Country IP Number of domains Organization
1 United States 3.33.130.190 25 142 921 AMAZON-02, Amazon.com, Inc.
2 United States 15.197.148.33 25 139 292 AMAZON-02, Amazon.com, Inc.
3 United States 3.33.152.147 9 056 833 AMAZON-02, Amazon.com, Inc.
4 United States 15.197.142.173 9 054 559 AMAZON-02, Amazon.com, Inc.
5 Israel 185.230.63.107 6 652 811 wix_com, Wix.com Ltd.
6 Israel 185.230.63.171 6 585 674 wix_com, Wix.com Ltd.
7 Israel 185.230.63.186 6 558 033 wix_com, Wix.com Ltd.
8 188.114.97.3 6 058 540
9 188.114.96.3 6 058 524
10 United States 198.185.159.144 4 584 645 SQUARESPACE, Squarespace, Inc.
11 United States 198.185.159.145 4 534 833 SQUARESPACE, Squarespace, Inc.
12 United States 198.49.23.145 4 529 965 SQUARESPACE, Squarespace, Inc.
13 United States 198.49.23.144 4 528 754 SQUARESPACE, Squarespace, Inc.
14 United States 13.248.213.45 3 845 384 AMAZON-02, Amazon.com, Inc.
15 United States 76.223.67.189 3 836 617 AMAZON-02, Amazon.com, Inc.
16 United States 13.248.169.48 3 807 160 AMAZON-02, Amazon.com, Inc.
17 United States 76.223.54.146 3 807 144 AMAZON-02, Amazon.com, Inc.
18 United States 3.64.163.50 2 573 493 AMAZON-02, Amazon.com, Inc.
19 United States 13.248.243.5 2 112 117 AMAZON-02, Amazon.com, Inc.
20 United States 199.59.243.225 2 111 246 AMAZON-02, Amazon.com, Inc.
21 United States 76.223.105.230 2 095 129 AMAZON-02, Amazon.com, Inc.
22 Canada 23.227.38.32 1 517 559 SHOPIFYASN1, Shopify, Inc.
23 Canada 23.227.38.65 1 430 182 SHOPIFYASN1, Shopify, Inc.
24 United States 216.239.32.21 1 298 177 GOOGLE, Google LLC
25 United States 216.239.34.21 1 275 535 GOOGLE, Google LLC
26 United States 216.239.36.21 1 274 139 GOOGLE, Google LLC
27 United States 216.239.38.21 1 272 730 GOOGLE, Google LLC
28 United States 192.0.78.24 1 215 432 AUTOMATTIC, Automattic, Inc
29 United States 192.0.78.25 1 214 099 AUTOMATTIC, Automattic, Inc
30 France 213.186.33.5 1 102 495 OVH, OVH SAS
31 Germany 64.190.63.222 967 794 SEDO-AS, SEDO GmbH
32 Virgin Islands, British 208.91.197.27 884 431 CONFLUENCE-NETWORK-INC, Confluence Networks Inc
33 United States 54.209.32.212 812 626 AMAZON-AES, Amazon.com, Inc.
34 United States 52.71.57.184 812 625 AMAZON-AES, Amazon.com, Inc.
35 United States 3.94.41.167 812 258 AMAZON-AES, Amazon.com, Inc.
36 United States 52.86.6.113 812 255 AMAZON-AES, Amazon.com, Inc.
38 United States 3.130.204.160 812 097 AMAZON-02, Amazon.com, Inc.
37 United States 3.130.253.23 812 097 AMAZON-02, Amazon.com, Inc.
39 United States 3.140.13.188 811 177 AMAZON-02, Amazon.com, Inc.
40 United States 18.119.154.66 811 177 AMAZON-02, Amazon.com, Inc.
41 United States 54.161.222.85 811 047 AMAZON-AES, Amazon.com, Inc.
42 United States 34.205.242.146 811 046 AMAZON-AES, Amazon.com, Inc.
43 United States 3.18.7.81 810 928 AMAZON-02, Amazon.com, Inc.
44 United States 3.19.116.195 810 928 AMAZON-02, Amazon.com, Inc.
45 United States 15.197.204.56 714 991 AMAZON-02, Amazon.com, Inc.
46 United States 3.33.243.145 668 022 AMAZON-02, Amazon.com, Inc.
47 Cyprus 84.32.84.32 569 325 AS-HOSTINGER, Hostinger International Limited
48 United States 165.160.15.20 552 993 CSC, Corporation Service Company
49 United States 165.160.13.20 549 102 CSC, Corporation Service Company
50 Canada 216.40.34.41 537 874 TUCOWS, Tucows.com Co.