Using CMS Webflow in different domain zones

Different CMS have different levels of popularity and distribution in different countries and, accordingly, in different domain zones. Some CMS, such as Bitrix, is very popular in Russia, while many other countries do not even know about it.

In the table you will find out how many domains use CMS Webflow and in what country.

Total sites: 209 896

Total domain zones: 608

Official website: https://webflow.com

⬅ Back to the list of all CMS

Ranking place TLD Country Number of domains % Growth in 2 months
1 .com 137 028 65.28 % +103.94%
2 .org 7 915 3.77 % +104.52%
3 .uk United Kingdom  6 113 2.91 % +73.52%
4 .net 5 810 2.77 % +105.74%
5 .de Germany  3 158 1.50 % +107.35%
6 .io British Indian Ocean Territory  2 860 1.36 % +124.67%
7 .ch Switzerland  2 520 1.20 % +90.33%
8 .co Colombia  2 445 1.16 % +94.20%
9 .au Australia  2 081 0.99 % +220.65%
10 .info 1 982 0.94 % +103.91%
11 .ca Canada  1 601 0.76 % +136.48%
12 .no Norway  1 465 0.70 % +95.86%
13 .se Sweden  1 461 0.70 % +99.59%
14 .app 1 457 0.69 % +79.43%
15 .design 1 453 0.69 % +82.08%
16 .nl Netherlands  1 347 0.64 % +126.39%
17 .fr France  1 286 0.61 % +177.16%
18 .xyz 964 0.46 % +89.02%
19 .ai Anguilla  920 0.44 % +96.58%
20 .nz New Zealand  873 0.42 % +171.12%
21 .studio 768 0.37 % +107.01%
22 .biz 708 0.34 % +104.62%
23 .agency 706 0.34 % +74.32%
24 .tech 697 0.33 % +94.69%
25 .be Belgium  655 0.31 % +90.96%
26 .online 607 0.29 % +106.46%
27 .eu Europe  547 0.26 % +104.10%
28 .br Brazil  459 0.22 % +190.51%
29 .dk Denmark  417 0.20 % +108.50%
30 .digital 417 0.20 % +135.59%
31 .it Italy  415 0.20 % +88.64%
32 .dev 414 0.20 % +109.09%
33 .pro 377 0.18 % +131.29%
34 .me Montenegro  367 0.17 % +92.15%
35 .club 354 0.17 % +86.32%
36 .ru Russian Federation  351 0.17 % +123.57%
37 .at Austria  341 0.16 % +81.38%
38 .cz Czech Republic  337 0.16 % +103.01%
39 .art 330 0.16 % +78.38%
40 .site 306 0.15 % +215.46%
41 .live 300 0.14 % +98.68%
42 .us United States  284 0.14 % +43.43%
43 .pl Poland  282 0.13 % +104.35%
44 .shop 281 0.13 % +105.11%
45 .fi Finland  267 0.13 % +118.85%
46 .store 261 0.12 % +130.97%
47 .ie Ireland  246 0.12 % +103.31%
48 .mx Mexico  238 0.11 % +128.85%
49 .cloud 231 0.11 % +77.69%
50 .es Spain  227 0.11 % +118.27%
51 .media 225 0.11 % +80.00%
52 .space 219 0.10 % +102.78%
53 .in India  214 0.10 % +120.62%
54 .solutions 205 0.10 % +156.25%
55 .world 204 0.10 % +96.15%
56 .life 200 0.10 % +69.49%
57 .health 189 0.09 % +136.25%
58 .work 180 0.09 % +80.00%
59 .za South Africa  179 0.09 % +70.48%
60 .one 177 0.08 % +115.85%
61 .group 163 0.08 % +77.17%
62 .tv Tuvalu  154 0.07 % +136.92%
63 .network 146 0.07 % +121.21%
64 .global 144 0.07 % +140.00%
65 .website 139 0.07 % +98.57%
66 .team 131 0.06 % +84.51%
67 .asia 122 0.06 % +103.33%
68 .nyc 121 0.06 % +152.08%
69 .jp Japan  120 0.06 % +135.29%
70 .email 118 0.06 % +126.92%
71 .company 118 0.06 % +96.67%
72 .is Iceland  118 0.06 % +180.95%
73 .care 116 0.06 % +118.87%
74 .capital 116 0.06 % +58.90%
75 .il Israel  116 0.06 % +127.45%
76 .academy 115 0.05 % +76.92%
77 .ventures 113 0.05 % +94.83%
78 .ro Romania  113 0.05 % +105.45%
79 .nu Niue  111 0.05 % +122.00%
80 .finance 108 0.05 % +63.64%
81 .consulting 107 0.05 % +101.89%
82 .sg Singapore  107 0.05 % +137.78%
83 .hu Hungary  103 0.05 % +123.91%
84 .sk Slovakia  102 0.05 % +121.74%
85 .vc Saint Vincent and the Grenadines  96 0.05 % +57.38%
86 .marketing 95 0.05 % +82.69%
87 .link 95 0.05 % +102.13%
88 .bio 92 0.04 % +41.54%
89 .works 92 0.04 % +55.93%
90 .earth 86 0.04 % +72.00%
91 .pt Portugal  84 0.04 % +82.61%
92 .services 84 0.04 % +104.88%
93 .gg Guernsey  83 0.04 % +107.50%
94 .cl Chile  82 0.04 % +70.83%
95 .ua Ukraine  82 0.04 % +228.00%
96 .coach 80 0.04 % +86.05%
97 .events 78 0.04 % +116.67%
98 .fun 78 0.04 % +65.96%
99 .energy 77 0.04 % +133.33%
100 .cc Cocos (Keeling) Islands  76 0.04 % +68.89%