Using CMS uCoz in different domain zones

Different CMS have different levels of popularity and distribution in different countries and, accordingly, in different domain zones. Some CMS, such as Bitrix, is very popular in Russia, while many other countries do not even know about it.

In the table you will find out how many domains use CMS uCoz and in what country.

Total sites: 26 789

Total domain zones: 159

Official website: https://www.ucoz.ru

⬅ Back to the list of all CMS

Ranking place TLD Country Number of domains % Growth in 2 months
1 .ua Ukraine  11 637 43.44 % +116.42%
2 .ru Russian Federation  7 921 29.57 % +114.78%
3 .am Armenia  2 742 10.24 % +94.06%
4 .com 1 324 4.94 % +113.20%
5 .рф 807 3.01 % +91.69%
6 .net 381 1.42 % +130.91%
7 .org 236 0.88 % +118.52%
8 .su 192 0.72 % +159.46%
9 .info 134 0.50 % +116.13%
10 .de Germany  116 0.43 % +96.61%
11 .es Spain  108 0.40 % +86.21%
12 .asia 84 0.31 % +200.00%
13 .lv Latvia  76 0.28 % +123.53%
14 .by Belarus  69 0.26 % +122.58%
15 .world 68 0.25 % +580.00%
16 .online 68 0.25 % +183.33%
17 .pro 56 0.21 % +180.00%
18 .kz Kazakhstan  45 0.17 % +125.00%
19 .name 42 0.16 % +82.61%
20 .site 41 0.15 % +64.00%
21 .biz 28 0.10 % +86.67%
22 .uz Uzbekistan  26 0.10 % +73.33%
23 .рус 23 0.09 % +155.56%
24 .gq Equatorial Guinea  22 0.08 % +100.00%
25 .uk United Kingdom  20 0.07 % +233.33%
26 .hu Hungary  19 0.07 % +58.33%
27 .az Azerbaijan  19 0.07 % +72.73%
28 .tel 18 0.07 % +157.14%
29 .tv Tuvalu  18 0.07 % +50.00%
30 .eu Europe  15 0.06 % +114.29%
31 .ro Romania  15 0.06 % +200.00%
32 .xyz 13 0.05 % +62.50%
33 .club 13 0.05 % +44.44%
34 .store 12 0.04 % +140.00%
35 .top 12 0.04 % +100.00%
36 .lt Lithuania  12 0.04 % +300.00%
37 .ge Georgia  12 0.04 % +71.43%
38 .space 12 0.04 % +50.00%
39 .shop 11 0.04 % +37.50%
40 .me Montenegro  11 0.04 % +10.00%
41 .il Israel  10 0.04 % +100.00%
42 .md Moldova, Republic of  10 0.04 % +150.00%
43 .ee Estonia  9 0.03 % +350.00%
44 .life 9 0.03 % +800.00%
45 .ink 9 0.03 % +50.00%
46 .nl Netherlands  9 0.03 % +200.00%
47 .in India  8 0.03 % +300.00%
48 .no Norway  7 0.03 % +133.33%
49 .live 7 0.03 % +250.00%
50 .io British Indian Ocean Territory  7 0.03 % +75.00%
51 .fun 7 0.03 % +133.33%
52 .cc Cocos (Keeling) Islands  6 0.02 % +200.00%
53 .plus 6 0.02 % +500.00%
54 .moscow 6 0.02 % +200.00%
55 .tk Tokelau  6 0.02 % -45.45%
56 .pl Poland  6 0.02 % +500.00%
57 .lat 6 0.02 % +500.00%
58 .vn Vietnam  5 0.02 % +66.67%
59 .company 5 0.02 % +400.00%
60 .tech 5 0.02 % +150.00%
61 .link 5 0.02 % +400.00%
62 .gr Greece  5 0.02 % +66.67%
63 .one 5 0.02 % +150.00%
64 .co Colombia  4 0.01 % +300.00%
65 .vin 4 0.01 %
66 .art 4 0.01 % +33.33%
67 .group 4 0.01 % +300.00%
68 .br Brazil  4 0.01 %
69 .market 4 0.01 % +300.00%
70 .mobi 4 0.01 % 0.00%
71 .pw Palau  4 0.01 % +100.00%
72 .ca Canada  4 0.01 % +100.00%
73 .mx Mexico  3 0.01 % +50.00%
74 .football 3 0.01 % +200.00%
75 .ws Samoa  3 0.01 % 0.00%
76 .tj Tajikistan  3 0.01 % +200.00%
77 .укр 3 0.01 % +200.00%
78 .fr France  3 0.01 % 0.00%
79 .us United States  3 0.01 % +50.00%
80 .vip 2 0.01 %
81 .au Australia  2 0.01 % +100.00%
82 .church 2 0.01 % 0.00%
83 .press 2 0.01 %
84 .rip 2 0.01 % +100.00%
85 .cn China  2 0.01 % +100.00%
86 .fm Micronesia, Federated States of  2 0.01 %
87 .бел 2 0.01 % +100.00%
88 .today 2 0.01 % +100.00%
89 .tools 2 0.01 % +100.00%
90 .guru 2 0.01 % +100.00%
91 .center 2 0.01 % +100.00%
92 .games 2 0.01 % +100.00%
93 .expert 2 0.01 % 0.00%
94 .team 2 0.01 %
95 .click 2 0.01 %
96 .hr Croatia  1 0.00 %
97 .beauty 1 0.00 %
98 .hk Hong Kong  1 0.00 % 0.00%
99 .design 1 0.00 % 0.00%
100 .best 1 0.00 %