Using CMS Tilda in different domain zones

Different CMS have different levels of popularity and distribution in different countries and, accordingly, in different domain zones. Some CMS, such as Bitrix, is very popular in Russia, while many other countries do not even know about it.

In the table you will find out how many domains use CMS Tilda and in what country.

Total sites: 172 109

Total domain zones: 469

Official website: https://tilda.cc/

⬅ Back to the list of all CMS

Ranking place TLD Country Number of domains % Growth in 2 months
1 .ru Russian Federation  103 291 60.01 % -55.97%
2 .com 25 846 15.02 % -52.82%
3 .рф 11 554 6.71 % -53.14%
4 .pro 3 984 2.31 % -52.68%
5 .online 2 639 1.53 % -55.15%
6 .su 1 693 0.98 % -52.70%
7 .kz Kazakhstan  1 517 0.88 % -55.75%
8 .org 1 390 0.81 % -55.15%
9 .site 1 193 0.69 % -57.98%
10 .net 963 0.56 % -52.93%
11 .by Belarus  959 0.56 % -53.51%
12 .info 790 0.46 % -54.86%
13 .shop 707 0.41 % -50.11%
14 .ua Ukraine  621 0.36 % -72.33%
15 .club 598 0.35 % -52.20%
16 .space 589 0.34 % -55.95%
17 .store 588 0.34 % -52.85%
18 .tech 514 0.30 % -54.71%
19 .agency 509 0.30 % -51.66%
20 .uk United Kingdom  398 0.23 % -50.00%
21 .art 378 0.22 % -50.20%
22 .group 316 0.18 % -58.80%
23 .ch Switzerland  302 0.18 % -49.24%
24 .io British Indian Ocean Territory  291 0.17 % -52.99%
25 .studio 277 0.16 % -55.03%
26 .top 270 0.16 % -53.77%
27 .website 269 0.16 % -38.44%
28 .рус 260 0.15 % -53.49%
29 .app 246 0.14 % -53.05%
30 .fun 237 0.14 % -62.08%
31 .xyz 236 0.14 % -45.87%
32 .team 230 0.13 % -51.68%
33 .de Germany  217 0.13 % -58.98%
34 .me Montenegro  192 0.11 % -55.96%
35 .school 189 0.11 % -50.00%
36 .biz 181 0.11 % -54.18%
37 .expert 180 0.10 % -51.22%
38 .uz Uzbekistan  176 0.10 % -51.25%
39 .one 176 0.10 % -53.56%
40 .academy 164 0.10 % -45.15%
41 .life 157 0.09 % -49.84%
42 .center 151 0.09 % -44.49%
43 .md Moldova, Republic of  151 0.09 % -50.49%
44 .moscow 148 0.09 % -63.00%
45 .design 140 0.08 % -60.00%
46 .world 133 0.08 % -53.00%
47 .cz Czech Republic  129 0.07 % -50.38%
48 .ae United Arab Emirates  129 0.07 % -46.91%
49 .digital 127 0.07 % -62.20%
50 .co Colombia  124 0.07 % -46.78%
51 .media 112 0.07 % -56.59%
52 .live 109 0.06 % -46.83%
53 .lv Latvia  109 0.06 % -55.51%
54 .pl Poland  104 0.06 % -51.63%
55 .rest 101 0.06 % -59.27%
56 .ai Anguilla  100 0.06 % -44.13%
57 .eu Europe  92 0.05 % -73.86%
58 .company 87 0.05 % -60.09%
59 .kg Kyrgyzstan  82 0.05 % -58.79%
60 .cloud 81 0.05 % -54.24%
61 .it Italy  76 0.04 % -56.57%
62 .dev 75 0.04 % -60.53%
63 .asia 68 0.04 % -48.87%
64 .am Armenia  66 0.04 % -46.34%
65 .nl Netherlands  62 0.04 % -52.31%
66 .games 59 0.03 % -60.40%
67 .se Sweden  57 0.03 % -55.12%
68 .city 53 0.03 % -40.45%
69 .ee Estonia  53 0.03 % -74.52%
70 .sbs 53 0.03 % -69.36%
71 .click 53 0.03 % -54.31%
72 .az Azerbaijan  52 0.03 % -51.40%
73 .capital 50 0.03 % -48.98%
74 .ca Canada  50 0.03 % -56.14%
75 .global 49 0.03 % -65.25%
76 .vip 48 0.03 % -56.76%
77 .education 48 0.03 % -62.20%
78 .tv Tuvalu  47 0.03 % -50.53%
79 .estate 46 0.03 % -67.14%
80 .travel 45 0.03 % -57.14%
81 .vc Saint Vincent and the Grenadines  45 0.03 % -42.31%
82 .us United States  45 0.03 % -52.13%
83 .ltd 45 0.03 % -58.72%
84 .today 44 0.03 % -50.00%
85 .cc Cocos (Keeling) Islands  42 0.02 % -46.15%
86 .market 42 0.02 % -60.00%
87 .fr France  41 0.02 % -70.50%
88 .бел 40 0.02 % -61.90%
89 .clinic 39 0.02 % -59.79%
90 .bar 38 0.02 % -37.70%
91 .fi Finland  38 0.02 % -65.77%
92 .marketing 37 0.02 % -43.94%
93 .cfd 37 0.02 % -43.94%
94 .house 36 0.02 % -60.44%
95 .ooo 36 0.02 % -54.43%
96 .beauty 35 0.02 % -50.70%
97 .consulting 35 0.02 % -58.82%
98 .no Norway  35 0.02 % -61.11%
99 .aero 34 0.02 % -48.48%
100 .ge Georgia  34 0.02 % -63.44%