DNS параметри домену

Бажаєте дізнатися про DNS параметри домену? Це просто! Введіть його в поле нижче та натисніть "Перевірити".


; <<>> DiG 9.18.24-1-Debian <<>> avtonom.org +noidnout -t ANY
;; global options: +cmd
;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 22718
;; flags: qr rd ra ad; QUERY: 1, ANSWER: 26, AUTHORITY: 0, ADDITIONAL: 1

;; OPT PSEUDOSECTION:
; EDNS: version: 0, flags:; udp: 512
;; QUESTION SECTION:
;avtonom.org. IN ANY

;; ANSWER SECTION:
avtonom.org. 3600 IN SOA ns23.domaincontrol.com. dns.jomax.net. 2023121610 28800 7200 604800 600
avtonom.org. 21600 IN A 139.162.195.88
avtonom.org. 3600 IN NS ns23.domaincontrol.com.
avtonom.org. 3600 IN NS ns24.domaincontrol.com.
avtonom.org. 21600 IN MX 10 avtonom.org.
avtonom.org. 3600 IN TXT "v=spf1 ip4:139.162.195.88 ip6:2a01:7e00::f03c:93ff:fe0a:188a -all"
avtonom.org. 21600 IN AAAA 2a01:7e00::f03c:93ff:fe0a:188a
avtonom.org. 3600 IN CDS 6634 13 2 DA419A00656B8BB9980A063BC30C32D69FBDEBA173E16DEC17932A78 57536D40
avtonom.org. 3600 IN CDS 49446 13 2 5C49232308FE87DC21368512BA430554EBCE4A80CB09A99F3ED796BE 80B4DF43
avtonom.org. 3600 IN CDNSKEY 257 3 13 pia36ksiWhxIw9USLwQv4seqWHJo+43baCLdUeW0UPSbyaTWx0kIDDbI 8GQAOgIPm52x/d9Ez2cjGHbXzkdk0g==
avtonom.org. 3600 IN CDNSKEY 257 3 13 2vq6nHvAkk1IqvC71BFOddUNytvQo9q82hx1GojYQEmUNP1PjHQU3/1k gt3ArIXlCcFamJmk5D6Jtu7BPR7IYQ==
avtonom.org. 3600 IN DNSKEY 257 3 13 2vq6nHvAkk1IqvC71BFOddUNytvQo9q82hx1GojYQEmUNP1PjHQU3/1k gt3ArIXlCcFamJmk5D6Jtu7BPR7IYQ==
avtonom.org. 3600 IN DNSKEY 257 3 13 pia36ksiWhxIw9USLwQv4seqWHJo+43baCLdUeW0UPSbyaTWx0kIDDbI 8GQAOgIPm52x/d9Ez2cjGHbXzkdk0g==
avtonom.org. 3600 IN DNSKEY 256 3 13 DLdAsQw6XL55i0F+Y+M3TEKBEkV9jJdrQKJ/RON9VKmA0ZefnzWp7/Mu cLaTSu5G79Tow5WpS5DCvTV4XhkAGA==
avtonom.org. 3600 IN DNSKEY 256 3 13 0nVH4iY2uNEmtoikhAMfdH1QHA+PW863zsjjILshkWJs+f5MYb+MD/Yt I7V7EVDRQIXlpghbLlMI3lh8KT7X7Q==
avtonom.org. 600 IN NSEC blackwave.avtonom.org. A NS SOA MX TXT AAAA RRSIG NSEC DNSKEY CDS CDNSKEY
avtonom.org. 600 IN RRSIG NSEC 13 2 600 20240429173611 20240414173611 51642 avtonom.org. /lQvA3Dudygct97+S+4Sl+0tjKVUU/Hj7KkmH8CJ7v+oDIccE+W7qkF8 sEfWIWbH/WwXG8McKnzl0Zt/vvwRGw==
avtonom.org. 3600 IN RRSIG DNSKEY 13 2 3600 20240429173611 20240414173611 49446 avtonom.org. vol/3TRUgpeM/JGJgQ2HlNTvBHcOfE1Z1LtIfhT71k0TBmVV6C4he4rD tazYxaKyr4g7NkfRnRDhGFLcT4/uJQ==
avtonom.org. 3600 IN RRSIG CDNSKEY 13 2 3600 20240429173611 20240414173611 49446 avtonom.org. B5PKkmxeA51uVx0Ts5qKnHJx4+E5uMuZtFSatdw98b8FdMyua2EstLo3 uzlEeA+c8PzZBss6eXv/xZJMq+W2Bw==
avtonom.org. 3600 IN RRSIG CDS 13 2 3600 20240429173611 20240414173611 49446 avtonom.org. fnzNywyx2t4nOSsjY+QnMOIaJqOQ25LCe6RLO1r4uEw+mjJESUTJc3Pm LejFcR40RSMhlUHZ8Ac1eErds/LeEQ==
avtonom.org. 21600 IN RRSIG AAAA 13 2 604800 20240429173611 20240414173611 51642 avtonom.org. sI5vUlLOB+PMAPtvf6FEuqT1Nxujnu/5CRXJHSX9wAVBKLwF7yFRfT03 whWLcRAqLjtWbzgTRLrv8Fkv6Miqzw==
avtonom.org. 3600 IN RRSIG TXT 13 2 3600 20240429173611 20240414173611 51642 avtonom.org. RhNmtzGd313hsLSg0WAcAFv7F6DRKDpEmm0ei6hNxeFYuKMNwN5iayHr e1jqsnTm7Sk1SGSXWeMLtP6soRyM3A==
avtonom.org. 21600 IN RRSIG MX 13 2 604800 20240429173611 20240414173611 51642 avtonom.org. isHsEekpbAl5JJ+nDfgmjbUdNwGD+8Rzly8DZA7dUS7I/58bDBCpsnu5 SB3QnHyjy09VUwDMXi91nSzVr9SSvw==
avtonom.org. 3600 IN RRSIG NS 13 2 3600 20240429173611 20240414173611 51642 avtonom.org. gKWC+jHiFtKfNLwv0i0WYHVnFdk9vA65P+jTN8+jPnj+nPX+T/FKdrFl plRIQOlimtI0S4eNEkPIazY8iDu6tg==
avtonom.org. 21600 IN RRSIG A 13 2 604800 20240429173611 20240414173611 51642 avtonom.org. b/7tItmSBbrCi62aAUikm5Cxg/ABtwZs7sorToQNef+lhLAa5NL7ukQ2 v3EEQooM1gxd/1hW7V/EvZRms4NbtA==
avtonom.org. 3600 IN RRSIG SOA 13 2 3600 20240429173611 20240414173611 51642 avtonom.org. USEOA5SfE8Co/LzSXfrK7NwmDTu4sR0BJW3SYMlhDnjWvNLxle7jJDu0 puafKE7v1YQmKecQnSAlWMYBUksm0w==

;; Query time: 48 msec
;; SERVER: 8.8.8.8#53(8.8.8.8) (TCP)
;; WHEN: Sat Apr 20 13:54:22 CEST 2024
;; MSG SIZE rcvd: 1973