Uralsk average internet speed

Enter the name of a provider and/or city and we will show you the internet speed statistics. The data is based on measurements taken on our website (more than 2 million measurements per month).

You will see the average internet speed for the last month, a graph of the internet speed trends for the last 3 months, and a list of recent internet connection speed measurements.

Average speed
for the last
month
download
49.30 Mbit/sec
upload
46.09 Mbit/sec

Most recent measurements

Download (Mbit/s) Upload (Mbit/s) Ping (ms) Provider
6.79 26.11 73 Beeline KZ
416.18 458.97 56 Казахтелеком
415.57 438.14 63 Казахтелеком
78.63 15.77 37 Tele2 KZ
19.70 7.52 39 Kcell
79.87 77.43 23 Казахтелеком
77.91 76.62 23 Казахтелеком
167.08 193.44 66 Казахтелеком
138.04 184.08 71 Казахтелеком
75.65 61.41 69 Beeline KZ
78.84 61.54 51 Kcell
0.33 5.08 150 Казахтелеком
59.52 52.65 72 JSC Kaztranscom
16.56 13.05 71 JSC Kaztranscom
30.03 18.77 22 Казахтелеком
59.00 40.37 83 Beeline KZ
72.93 54.98 62 OeVAG - Oesterreichische Volksbanken AG
78.09 83.47 25 Казахтелеком
77.44 78.10 30 Казахтелеком
79.19 72.53 69 Beeline KZ