Top IPs by the number of domains

Each website, if available on the Internet, must have its own IP address. Hosting companies, companies that provide domain parking, services for the sale of domains - they all host many domains on one IP address. If the site is large, then it will mostly likely be located alone on one IP address. But if the sites are small or there is no site at all on a domain, then in that case, several domains can be located on one IP address, several tens, thousands, and as it turns out, even millions of domains.

We have compiled a database of registered domains around the world and checked which IP addresses are hosting the most domains. You can find the top IP addresses by the number of domains on this page.

Last update: 2024-04-15 23:01:56

Ranking place Country IP Number of domains Organization
151 United States 23.227.38.67 137 056 CLOUDFLARENET, Cloudflare, Inc.
152 United States 23.227.38.66 136 951 CLOUDFLARENET, Cloudflare, Inc.
153 United States 23.227.38.69 136 585 CLOUDFLARENET, Cloudflare, Inc.
154 United States 23.227.38.70 136 542 CLOUDFLARENET, Cloudflare, Inc.
155 United States 23.227.38.36 136 531 CLOUDFLARENET, Cloudflare, Inc.
156 United States 23.227.38.72 136 221 CLOUDFLARENET, Cloudflare, Inc.
157 United States 162.240.81.18 134 856 GOOGLE-CLOUD-PLATFORM, Google LLC
158 United States 35.204.150.5 134 588 GOOGLE-CLOUD-PLATFORM, Google LLC
159 United Kingdom 109.123.121.243 134 115 UK2NET-AS, UK-2 Limited
160 Turkey 93.89.226.17 131 056 TR-ISIMTESCIL-20201202, Isimtescil Bilisim A.S.
161 Israel 209.17.116.163 130 846 Radware, Radware Ltd
162 Hong Kong 103.120.80.155 129 596 WEST263GO-HK, West263 International Limited
170 Hong Kong 103.120.80.161 129 595 WEST263GO-HK, West263 International Limited
169 Hong Kong 103.120.80.157 129 595 WEST263GO-HK, West263 International Limited
168 Hong Kong 103.120.80.160 129 595 WEST263GO-HK, West263 International Limited
167 Hong Kong 103.120.80.156 129 595 WEST263GO-HK, West263 International Limited
166 Hong Kong 103.120.80.162 129 595 WEST263GO-HK, West263 International Limited
165 Hong Kong 103.120.80.158 129 595 WEST263GO-HK, West263 International Limited
164 Hong Kong 103.120.80.159 129 595 WEST263GO-HK, West263 International Limited
163 Hong Kong 103.120.80.163 129 595 WEST263GO-HK, West263 International Limited
171 Israel 199.15.163.139 129 583 wix_com, Wix.com Ltd.
172 United States 167.172.228.26 129 112 DIGITALOCEAN-ASN, DigitalOcean, LLC
173 United States 3.230.199.117 128 819 AMAZON-AES, Amazon.com, Inc.
174 United States 35.168.67.138 128 770 AMAZON-AES, Amazon.com, Inc.
175 Netherlands 37.97.254.27 127 354 TRANSIP-AS, Signet B.V.
176 United States 216.218.185.162 115 193 HURRICANE, Hurricane Electric LLC
177 United States 66.96.149.1 108 680 BIZLAND-SD, Newfold Digital, Inc.
178 United States 205.178.189.129 107 419 NETWORK-SOLUTIONS-HOSTING, Network Solutions, LLC
179 Norway 185.134.245.113 107 045 DOMENESHOP, Domeneshop AS
180 Germany 62.116.130.8 106 448 INTERNETX-AS, InterNetX GmbH
181 United States 216.69.141.67 105 356 GO-DADDY-COM-LLC, GoDaddy.com, LLC
182 Australia 103.224.182.242 105 300 TRELLIAN-AS-AP, Trellian Pty. Limited
183 Singapore 195.149.84.101 104 945 WORLD-NEWS, World News PTE. LTD
184 Singapore 195.149.84.100 104 945 WORLD-NEWS, World News PTE. LTD
185 Germany 5.22.145.121 104 812 KEY-SYSTEMS-AS, Key-Systems GmbH
186 Germany 5.22.145.16 104 808 KEY-SYSTEMS-AS, Key-Systems GmbH
187 Germany 79.170.40.4 103 415 GD-EMEA-DC-LD5, Host Europe GmbH
188 United States 199.36.158.100 102 828 FASTLY, Fastly, Inc.
189 United Kingdom 46.23.69.44 102 610 UK2NET-AS, UK-2 Limited
190 United States 66.96.149.32 101 681 BIZLAND-SD, Newfold Digital, Inc.
191 Germany 91.195.240.13 99 191 SEDO-AS, SEDO GmbH
193 United States 66.81.203.133 98 475 AS40676, Psychz Networks
192 United States 66.81.203.8 98 475 AS40676, Psychz Networks
194 United States 216.21.239.197 97 814 WEB-COM-ASN1, Web.com Group, Inc.
195 Singapore 170.33.13.246 96 960 ASEPL-AS-AP, Alibaba Cloud (Singapore) Private Limited
196 United States 185.53.177.50 93 567 SECURITYSERVICES, Vercara, LLC
197 United States 185.53.177.53 93 109 SECURITYSERVICES, Vercara, LLC
198 United States 185.53.178.50 92 753 SECURITYSERVICES, Vercara, LLC
199 United States 185.53.177.52 92 724 SECURITYSERVICES, Vercara, LLC
200 United States 185.53.177.51 92 520 SECURITYSERVICES, Vercara, LLC