Top IPs by the number of domains

Each website, if available on the Internet, must have its own IP address. Hosting companies, companies that provide domain parking, services for the sale of domains - they all host many domains on one IP address. If the site is large, then it will mostly likely be located alone on one IP address. But if the sites are small or there is no site at all on a domain, then in that case, several domains can be located on one IP address, several tens, thousands, and as it turns out, even millions of domains.

We have compiled a database of registered domains around the world and checked which IP addresses are hosting the most domains. You can find the top IP addresses by the number of domains on this page.

Last update: 2024-03-22 23:01:58

Ranking place Country IP Number of domains Organization
1 United States 3.33.130.190 25 315 692 AMAZON-02, Amazon.com, Inc.
2 United States 15.197.148.33 25 312 472 AMAZON-02, Amazon.com, Inc.
3 United States 3.33.152.147 9 179 992 AMAZON-02, Amazon.com, Inc.
4 United States 15.197.142.173 9 177 610 AMAZON-02, Amazon.com, Inc.
5 Israel 185.230.63.107 6 643 940 wix_com, Wix.com Ltd.
6 Israel 185.230.63.171 6 591 870 wix_com, Wix.com Ltd.
7 Israel 185.230.63.186 6 564 517 wix_com, Wix.com Ltd.
8 United States 188.114.97.3 6 023 794 CLOUDFLARENET, Cloudflare, Inc.
9 United States 188.114.96.3 6 023 786 CLOUDFLARENET, Cloudflare, Inc.
10 United States 198.185.159.144 4 327 062 SQUARESPACE, Squarespace, Inc.
11 United States 198.185.159.145 4 276 092 SQUARESPACE, Squarespace, Inc.
12 United States 198.49.23.145 4 272 296 SQUARESPACE, Squarespace, Inc.
13 United States 198.49.23.144 4 270 645 SQUARESPACE, Squarespace, Inc.
14 United States 13.248.213.45 3 973 484 AMAZON-02, Amazon.com, Inc.
15 United States 76.223.67.189 3 963 682 AMAZON-02, Amazon.com, Inc.
16 United States 13.248.169.48 3 834 065 AMAZON-02, Amazon.com, Inc.
17 United States 76.223.54.146 3 834 001 AMAZON-02, Amazon.com, Inc.
18 United States 3.64.163.50 2 614 310 AMAZON-02, Amazon.com, Inc.
19 United States 216.239.32.21 2 165 524 GOOGLE, Google LLC
20 United States 216.239.34.21 2 142 011 GOOGLE, Google LLC
21 United States 216.239.36.21 2 140 604 GOOGLE, Google LLC
22 United States 216.239.38.21 2 139 143 GOOGLE, Google LLC
23 United States 199.59.243.225 2 042 563 AMAZON-02, Amazon.com, Inc.
24 United States 13.248.243.5 2 020 746 AMAZON-02, Amazon.com, Inc.
25 United States 76.223.105.230 2 003 318 AMAZON-02, Amazon.com, Inc.
26 United States 23.227.38.32 1 532 573 CLOUDFLARENET, Cloudflare, Inc.
27 United States 23.227.38.65 1 349 183 CLOUDFLARENET, Cloudflare, Inc.
28 United States 192.0.78.24 1 218 235 AUTOMATTIC, Automattic, Inc
29 United States 192.0.78.25 1 216 954 AUTOMATTIC, Automattic, Inc
30 France 213.186.33.5 1 121 619 OVH, OVH SAS
31 Germany 64.190.63.222 1 098 107 SEDO-AS, SEDO GmbH
32 Virgin Islands, British 208.91.197.27 860 913 CONFLUENCE-NETWORK-INC, Confluence Networks Inc
33 United States 3.19.116.195 827 222 AMAZON-02, Amazon.com, Inc.
34 United States 3.18.7.81 827 222 AMAZON-02, Amazon.com, Inc.
35 United States 3.140.13.188 826 996 AMAZON-02, Amazon.com, Inc.
36 United States 18.119.154.66 826 996 AMAZON-02, Amazon.com, Inc.
38 United States 3.130.253.23 826 586 AMAZON-02, Amazon.com, Inc.
37 United States 3.130.204.160 826 586 AMAZON-02, Amazon.com, Inc.
39 United States 54.209.32.212 826 476 AMAZON-AES, Amazon.com, Inc.
40 United States 52.71.57.184 826 475 AMAZON-AES, Amazon.com, Inc.
41 United States 3.94.41.167 824 437 AMAZON-AES, Amazon.com, Inc.
42 United States 52.86.6.113 824 434 AMAZON-AES, Amazon.com, Inc.
43 United States 54.161.222.85 824 072 AMAZON-AES, Amazon.com, Inc.
44 United States 34.205.242.146 824 071 AMAZON-AES, Amazon.com, Inc.
45 United States 15.197.204.56 737 433 AMAZON-02, Amazon.com, Inc.
46 United States 3.33.243.145 690 480 AMAZON-02, Amazon.com, Inc.
47 United States 165.160.15.20 552 919 CSC, Corporation Service Company
48 United States 165.160.13.20 549 040 CSC, Corporation Service Company
49 Canada 216.40.34.41 546 896 TUCOWS, Tucows.com Co.
50 Cyprus 84.32.84.32 519 298 AS-HOSTINGER, Hostinger International Limited