Tests
Website information
Want to know more about your favorite site? Analyze in one click!
Results of the website analysis “viajehoy.net”
Preview: | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Mayorista de Viajes – Tours, Viajes, Aventura | |||||||||||||||
Description: | Tours, Viajes, Aventura | |||||||||||||||
Favicon: | ||||||||||||||||
Headers: |
|
|||||||||||||||
Robots.txt | Missing | |||||||||||||||
Sitemap: | Missing | |||||||||||||||
Page 404: | Found | |||||||||||||||
SSL redirects: | Found | |||||||||||||||
SSL certificate: | to 2 September 2024 02:59 | |||||||||||||||
WWW redirects: | Found | |||||||||||||||
Presence in web.archive.org: | http://web.archive.org/web/*/viajehoy.net | |||||||||||||||
Website IP: | 173.249.46.68 | |||||||||||||||
Country: | Unknown | |||||||||||||||
Domain info: |
|
|||||||||||||||
Content management system (CMS): | WordPress | |||||||||||||||
Website availability: | check | |||||||||||||||
Distance to a website: | find out | |||||||||||||||
Information about the IP or domain: | get | |||||||||||||||
DNS data of the domain: | find out | |||||||||||||||
Websites on server: | 12 | |||||||||||||||
IP's presence in spam databases: | check | |||||||||||||||
Website hosting: | find out | |||||||||||||||
Check for viruses: | check | |||||||||||||||
Web server: | apache | |||||||||||||||
Images: | 32 | |||||||||||||||
Load time: | 1.33 sec. | |||||||||||||||
Load speed: | 6453.14 kb/sec | |||||||||||||||
Page size: |
|
|||||||||||||||
Direct link to the result
https://2ip.io/a/viajehoy.net/Frequently checked:
Website | Checks |
---|---|
youtube.com | 11373 |
google.com | 8385 |
www.youtube.com | 4708 |
instagram.com | 4657 |
facebook.com | 4265 |
t.me | 3566 |
bit.ly | 3542 |
www.zara.com | 3118 |
depositfiles.com | 2850 |
www.newbalance.com | 2825 |