Tests
Website information
Want to know more about your favorite site? Analyze in one click!
Results of the website analysis “ucalsjamaica.com”
Preview: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | UCAL'S Car Rentals | Taxi Service | Delivery Service | Jamaica | ||||||||||||
Description: | We challenge you to explore the beautiful Island of Jamaica. Whether you are visiting for the first time or an Island regular, you will enjoy renting a car and sightseeing the Island on your own time. With so much to see, so many places to visit, so much to experience…at UCAL’S Car Rentals & Charter | ||||||||||||
Favicon: | |||||||||||||
Headers: |
|
||||||||||||
Robots.txt | http://ucalsjamaica.com/robots.txt | ||||||||||||
Sitemap: | https://www.ucalsjamaica.com/sitemap.xml | ||||||||||||
Page 404: | Found | ||||||||||||
SSL redirects: | Found | ||||||||||||
SSL certificate: | to 22 April 2024 14:45 | ||||||||||||
WWW redirects: | Found | ||||||||||||
Presence in web.archive.org: | http://web.archive.org/web/*/ucalsjamaica.com | ||||||||||||
Website IP: | 185.230.63.171 | ||||||||||||
Country: | Unknown | ||||||||||||
Domain info: |
|
||||||||||||
Content management system (CMS): | ocStore | ||||||||||||
Website availability: | check | ||||||||||||
Distance to a website: | find out | ||||||||||||
Information about the IP or domain: | get | ||||||||||||
DNS data of the domain: | find out | ||||||||||||
Websites on server: | 6569778 | ||||||||||||
IP's presence in spam databases: | check | ||||||||||||
Website hosting: | find out | ||||||||||||
Check for viruses: | check | ||||||||||||
Web server: | pepyaka/1.21.6 | ||||||||||||
Images: | 12 | ||||||||||||
Load time: | 0.53 sec. | ||||||||||||
Load speed: | 2936.98 kb/sec | ||||||||||||
Page size: |
|
||||||||||||
Direct link to the result
https://2ip.io/a/ucalsjamaica.com/Frequently checked:
Website | Checks |
---|---|
youtube.com | 11484 |
google.com | 8422 |
www.youtube.com | 4786 |
instagram.com | 4674 |
facebook.com | 4267 |
t.me | 3668 |
bit.ly | 3558 |
www.zara.com | 3449 |
www.newbalance.com | 3097 |
depositfiles.com | 2850 |