Tests
Website information
Want to know more about your favorite site? Analyze in one click!
Results of the website analysis “treeva.fi”
Preview: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Treeva - pieni suuri rakentaja | ||||||||||||
Description: | Treeva on naantalilainen rakennusliike, joka rakentaa uutta sekä korjaa vanhaa. Olemme tunnettuja laadusta joka kestää aikaa ja katsetta. | ||||||||||||
Favicon: | |||||||||||||
Headers: |
|
||||||||||||
Robots.txt | http://treeva.fi/robots.txt | ||||||||||||
Sitemap: | https://www.treeva.fi/sitemap.xml | ||||||||||||
Page 404: | Found | ||||||||||||
SSL redirects: | Found | ||||||||||||
SSL certificate: | to 4 July 2024 11:36 | ||||||||||||
WWW redirects: | Found | ||||||||||||
Presence in web.archive.org: | http://web.archive.org/web/*/treeva.fi | ||||||||||||
Website IP: | 185.230.63.171 | ||||||||||||
Country: | Unknown | ||||||||||||
Domain info: |
|
||||||||||||
Content management system (CMS): | Wix | ||||||||||||
Website availability: | check | ||||||||||||
Distance to a website: | find out | ||||||||||||
Information about the IP or domain: | get | ||||||||||||
DNS data of the domain: | find out | ||||||||||||
Websites on server: | 6582801 | ||||||||||||
IP's presence in spam databases: | check | ||||||||||||
Website hosting: | find out | ||||||||||||
Check for viruses: | check | ||||||||||||
Web server: | pepyaka | ||||||||||||
Images: | 19 | ||||||||||||
Load time: | 2.37 sec. | ||||||||||||
Load speed: | 1060.95 kb/sec | ||||||||||||
Page size: |
|
||||||||||||
Direct link to the result
https://2ip.io/a/treeva.fi/Frequently checked:
Website | Checks |
---|---|
youtube.com | 11379 |
google.com | 8387 |
www.youtube.com | 4713 |
instagram.com | 4658 |
facebook.com | 4265 |
t.me | 3573 |
bit.ly | 3542 |
www.zara.com | 3160 |
depositfiles.com | 2850 |
www.newbalance.com | 2848 |