Tests
Website information
Want to know more about your favorite site? Analyze in one click!
Results of the website analysis “thechristmas.place”
Preview: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Visit us! | The Christmas Place | United States | ||||||||||||
Description: | Abington Christmas Place has everything you need for the 2020 holiday season. Christmas trees, wreaths thousands of ornaments, collectibles, gifts and toys. We offer free personalization on hundreds of ornaments with quick turn around time. Free shipping on all Orders over $50. | ||||||||||||
Favicon: | |||||||||||||
Headers: |
|
||||||||||||
Robots.txt | http://thechristmas.place/robots.txt | ||||||||||||
Sitemap: | https://www.thechristmasplace.net/sitemap.xml | ||||||||||||
Page 404: | Found | ||||||||||||
SSL redirects: | Found | ||||||||||||
SSL certificate: | Missing | ||||||||||||
WWW redirects: | Missing | ||||||||||||
Presence in web.archive.org: | http://web.archive.org/web/*/thechristmas.place | ||||||||||||
Website IP: | 209.17.116.163 | ||||||||||||
Country: | Unknown | ||||||||||||
Domain info: |
|
||||||||||||
Content management system (CMS): | Wix | ||||||||||||
Website availability: | check | ||||||||||||
Distance to a website: | find out | ||||||||||||
Information about the IP or domain: | get | ||||||||||||
DNS data of the domain: | find out | ||||||||||||
Websites on server: | 126961 | ||||||||||||
IP's presence in spam databases: | check | ||||||||||||
Website hosting: | find out | ||||||||||||
Check for viruses: | check | ||||||||||||
Web server: | pepyaka/1.21.6 | ||||||||||||
Images: | 43 | ||||||||||||
Load time: | 0.65 sec. | ||||||||||||
Load speed: | 4021.16 kb/sec | ||||||||||||
Page size: |
|
||||||||||||
Direct link to the result
https://2ip.io/a/thechristmas.place/Frequently checked:
Website | Checks |
---|---|
youtube.com | 11513 |
google.com | 8425 |
www.youtube.com | 4806 |
instagram.com | 4676 |
facebook.com | 4267 |
t.me | 3703 |
bit.ly | 3559 |
www.zara.com | 3471 |
www.newbalance.com | 3130 |
depositfiles.com | 2850 |