Tests
Website information
Want to know more about your favorite site? Analyze in one click!
Results of the website analysis “techzug.com”
Preview: |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Techzug.com | ||||||||||||
Favicon: |
![]() |
||||||||||||
Headers: |
|
||||||||||||
Robots.txt | http://techzug.com/robots.txt | ||||||||||||
Sitemap: | https://www.techzug.com/sitemap.xml | ||||||||||||
Page 404: | Missing | ||||||||||||
SSL redirects: | Found | ||||||||||||
SSL certificate: | to 16 March 2025 14:16 | ||||||||||||
WWW redirects: | Found | ||||||||||||
Presence in web.archive.org: | http://web.archive.org/web/*/techzug.com | ||||||||||||
Website IP: | 104.21.85.57 | ||||||||||||
Country: | Unknown | ||||||||||||
Domain info: |
|
||||||||||||
Content management system (CMS): |
![]() |
||||||||||||
Website availability: | check | ||||||||||||
Distance to a website: | find out | ||||||||||||
Information about the IP or domain: | get | ||||||||||||
DNS data of the domain: | find out | ||||||||||||
Websites on server: | 301 | ||||||||||||
IP's presence in spam databases: | check | ||||||||||||
Website hosting: | find out | ||||||||||||
Check for viruses: | check | ||||||||||||
Web server: | cloudflare | ||||||||||||
Images: | 0 | ||||||||||||
Load time: | 4.13 sec. | ||||||||||||
Load speed: | 177.86 kb/sec | ||||||||||||
Page size: |
|
||||||||||||
Direct link to the result
https://2ip.io/a/techzug.com/Frequently checked:
Website | Checks |
---|---|
youtube.com | 12046 |
google.com | 8587 |
www.youtube.com | 5214 |
instagram.com | 4743 |
www.zara.com | 4412 |
t.me | 4365 |
facebook.com | 4287 |
www.newbalance.com | 4032 |
bit.ly | 3678 |
depositfiles.com | 2851 |