Tests
Website information
Want to know more about your favorite site? Analyze in one click!
Results of the website analysis “studyguru.co.za”
Preview: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Study Guru – Online Learning | ||||||||||||
Favicon: | |||||||||||||
Headers: |
|
||||||||||||
Robots.txt | http://studyguru.co.za/robots.txt | ||||||||||||
Sitemap: | http://studyguru.co.za/sitemap.xml | ||||||||||||
Page 404: | Found | ||||||||||||
SSL redirects: | Found | ||||||||||||
SSL certificate: | to 22 August 2024 19:36 | ||||||||||||
WWW redirects: | Found | ||||||||||||
Presence in web.archive.org: | http://web.archive.org/web/*/studyguru.co.za | ||||||||||||
Website IP: | 160.153.0.101 | ||||||||||||
Country: | Unknown | ||||||||||||
Domain info: |
|
||||||||||||
Content management system (CMS): | WooCommerce | ||||||||||||
Website availability: | check | ||||||||||||
Distance to a website: | find out | ||||||||||||
Information about the IP or domain: | get | ||||||||||||
DNS data of the domain: | find out | ||||||||||||
Websites on server: | 2037 | ||||||||||||
IP's presence in spam databases: | check | ||||||||||||
Website hosting: | find out | ||||||||||||
Check for viruses: | check | ||||||||||||
Web server: | cloudflare | ||||||||||||
Images: | 48 | ||||||||||||
Load time: | 1.80 sec. | ||||||||||||
Load speed: | 721.21 kb/sec | ||||||||||||
Page size: |
|
||||||||||||
Direct link to the result
https://2ip.io/a/studyguru.co.za/Frequently checked:
Website | Checks |
---|---|
youtube.com | 11376 |
google.com | 8387 |
www.youtube.com | 4712 |
instagram.com | 4658 |
facebook.com | 4265 |
t.me | 3573 |
bit.ly | 3542 |
www.zara.com | 3150 |
depositfiles.com | 2850 |
www.newbalance.com | 2842 |