Tests
Website information
Want to know more about your favorite site? Analyze in one click!
Results of the website analysis “sodura.do.am”
Preview: | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Anideska - Technology News | |||||||||||||||
Favicon: | ||||||||||||||||
Robots.txt | http://sodura.do.am/robots.txt | |||||||||||||||
Sitemap: | http://sodura.do.am/sitemap.xml | |||||||||||||||
Page 404: | Found | |||||||||||||||
SSL redirects: | Found | |||||||||||||||
SSL certificate: | to 2 October 2024 02:59 | |||||||||||||||
WWW redirects: | Missing | |||||||||||||||
Presence in web.archive.org: | http://web.archive.org/web/*/sodura.do.am | |||||||||||||||
Website IP: | 213.174.157.153 | |||||||||||||||
Country: | Unknown | |||||||||||||||
Domain info: |
|
|||||||||||||||
Content management system (CMS): | uCoz | |||||||||||||||
Website availability: | check | |||||||||||||||
Distance to a website: | find out | |||||||||||||||
Information about the IP or domain: | get | |||||||||||||||
DNS data of the domain: | find out | |||||||||||||||
Websites on server: | 317 | |||||||||||||||
IP's presence in spam databases: | check | |||||||||||||||
Website hosting: | find out | |||||||||||||||
Check for viruses: | check | |||||||||||||||
Web server: | nginx | |||||||||||||||
Images: | 10 | |||||||||||||||
Load time: | 1.51 sec. | |||||||||||||||
Load speed: | 1667.71 kb/sec | |||||||||||||||
Page size: |
|
|||||||||||||||
Direct link to the result
https://2ip.io/a/sodura.do.am/Frequently checked:
Website | Checks |
---|---|
youtube.com | 11373 |
google.com | 8385 |
www.youtube.com | 4708 |
instagram.com | 4657 |
facebook.com | 4265 |
t.me | 3566 |
bit.ly | 3542 |
www.zara.com | 3118 |
depositfiles.com | 2850 |
www.newbalance.com | 2825 |