Tests
Website information
Want to know more about your favorite site? Analyze in one click!
Results of the website analysis “skerriesbistro.co.uk”
Preview: |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Home | ||||||||||||
Favicon: | Missing | ||||||||||||
Headers: |
|
||||||||||||
Robots.txt | http://skerriesbistro.co.uk/robots.txt | ||||||||||||
Sitemap: | https://www.skerriesbistro.co.uk/sitemap.xml | ||||||||||||
Page 404: | Found | ||||||||||||
SSL redirects: | Found | ||||||||||||
SSL certificate: | to 23 March 2025 00:04 | ||||||||||||
WWW redirects: | Found | ||||||||||||
Presence in web.archive.org: | http://web.archive.org/web/*/skerriesbistro.co.uk | ||||||||||||
Website IP: | 35.172.94.1 | ||||||||||||
Country: | Unknown | ||||||||||||
Domain info: |
|
||||||||||||
Content management system (CMS): | find out | ||||||||||||
Website availability: | check | ||||||||||||
Distance to a website: | find out | ||||||||||||
Information about the IP or domain: | get | ||||||||||||
DNS data of the domain: | find out | ||||||||||||
Websites on server: | 507923 | ||||||||||||
IP's presence in spam databases: | check | ||||||||||||
Website hosting: | find out | ||||||||||||
Check for viruses: | check | ||||||||||||
Web server: | nginx | ||||||||||||
Images: | 2 | ||||||||||||
Load time: | 1.48 sec. | ||||||||||||
Load speed: | 317.72 kb/sec | ||||||||||||
Page size: |
|
||||||||||||
Direct link to the result
https://2ip.io/a/skerriesbistro.co.uk/Frequently checked:
Website | Checks |
---|---|
youtube.com | 12144 |
google.com | 8624 |
www.youtube.com | 5292 |
instagram.com | 4754 |
t.me | 4581 |
www.zara.com | 4413 |
facebook.com | 4295 |
www.newbalance.com | 4032 |
bit.ly | 3708 |
depositfiles.com | 2851 |