Tests
Website information
Want to know more about your favorite site? Analyze in one click!
Results of the website analysis “serreta.cat”
Preview: | |||||||
---|---|---|---|---|---|---|---|
Name: | 403 Forbidden | ||||||
Favicon: | |||||||
Headers: |
|
||||||
Robots.txt | Missing | ||||||
Sitemap: | Missing | ||||||
Page 404: | Missing | ||||||
SSL redirects: | Found | ||||||
SSL certificate: | Missing | ||||||
WWW redirects: | Missing | ||||||
Presence in web.archive.org: | http://web.archive.org/web/*/serreta.cat | ||||||
Website IP: | 34.77.10.20 | ||||||
Country: | Unknown | ||||||
Domain info: |
|
||||||
Content management system (CMS): | WordPress | ||||||
Website availability: | check | ||||||
Distance to a website: | find out | ||||||
Information about the IP or domain: | get | ||||||
DNS data of the domain: | find out | ||||||
Websites on server: | 22334 | ||||||
IP's presence in spam databases: | check | ||||||
Website hosting: | find out | ||||||
Check for viruses: | check | ||||||
Web server: | awselb/2.0 | ||||||
Images: | 0 | ||||||
Page size: |
|
Direct link to the result
https://2ip.io/a/serreta.cat/Frequently checked:
Website | Checks |
---|---|
youtube.com | 11422 |
google.com | 8396 |
www.youtube.com | 4751 |
instagram.com | 4662 |
facebook.com | 4265 |
t.me | 3606 |
bit.ly | 3549 |
www.zara.com | 3356 |
www.newbalance.com | 3014 |
depositfiles.com | 2850 |