Tests
Website information
Want to know more about your favorite site? Analyze in one click!
Results of the website analysis “prestonkiddiecollege.com”
Preview: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Preston Kiddie Kollege | Best Daycare & Preschool in Frisco, TX | ||||||||||||
Description: | Preston Kiddie Kollege - family-operated for 15+ years & trusted by thousands of families for childcare that gives them peace of mind about the present & future. | ||||||||||||
Favicon: | |||||||||||||
Headers: |
|
||||||||||||
Robots.txt | Missing | ||||||||||||
Sitemap: | Missing | ||||||||||||
Page 404: | Found | ||||||||||||
SSL redirects: | Found | ||||||||||||
SSL certificate: | Missing | ||||||||||||
WWW redirects: | Missing | ||||||||||||
Presence in web.archive.org: | http://web.archive.org/web/*/prestonkiddiecollege.com | ||||||||||||
Website IP: | 15.197.142.173 | ||||||||||||
Country: | Unknown | ||||||||||||
Domain info: |
|
||||||||||||
Content management system (CMS): | ocStore | ||||||||||||
Website availability: | check | ||||||||||||
Distance to a website: | find out | ||||||||||||
Information about the IP or domain: | get | ||||||||||||
DNS data of the domain: | find out | ||||||||||||
Websites on server: | 9276740 | ||||||||||||
IP's presence in spam databases: | check | ||||||||||||
Website hosting: | find out | ||||||||||||
Check for viruses: | check | ||||||||||||
Web server: | pepyaka/1.21.6 | ||||||||||||
Images: | 13 | ||||||||||||
Load time: | 0.46 sec. | ||||||||||||
Load speed: | 3804.12 kb/sec | ||||||||||||
Page size: |
|
||||||||||||
Direct link to the result
https://2ip.io/a/prestonkiddiecollege.com/Frequently checked:
Website | Checks |
---|---|
youtube.com | 11511 |
google.com | 8425 |
www.youtube.com | 4806 |
instagram.com | 4675 |
facebook.com | 4267 |
t.me | 3700 |
bit.ly | 3558 |
www.zara.com | 3471 |
www.newbalance.com | 3130 |
depositfiles.com | 2850 |