Tests
Website information
Want to know more about your favorite site? Analyze in one click!
Results of the website analysis “peiky.store”
Preview: | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Your Store | ||||||||||
Description: | Your Store | ||||||||||
Favicon: | |||||||||||
Headers: |
|
||||||||||
Robots.txt | http://peiky.store/robots.txt | ||||||||||
Sitemap: | Missing | ||||||||||
Page 404: | Found | ||||||||||
SSL redirects: | Found | ||||||||||
SSL certificate: | to 13 July 2024 08:30 | ||||||||||
WWW redirects: | Missing | ||||||||||
Presence in web.archive.org: | http://web.archive.org/web/*/peiky.store | ||||||||||
Website IP: | 188.114.96.3 | ||||||||||
Country: | Unknown | ||||||||||
Domain info: |
|
||||||||||
Content management system (CMS): | OpenCart | ||||||||||
Website availability: | check | ||||||||||
Distance to a website: | find out | ||||||||||
Information about the IP or domain: | get | ||||||||||
DNS data of the domain: | find out | ||||||||||
Websites on server: | 6075378 | ||||||||||
IP's presence in spam databases: | check | ||||||||||
Website hosting: | find out | ||||||||||
Check for viruses: | check | ||||||||||
Web server: | cloudflare | ||||||||||
Images: | 15 | ||||||||||
Load time: | 1.08 sec. | ||||||||||
Load speed: | 359.73 kb/sec | ||||||||||
Page size: |
|
||||||||||
Direct link to the result
https://2ip.io/a/peiky.store/Frequently checked:
Website | Checks |
---|---|
youtube.com | 11376 |
google.com | 8387 |
www.youtube.com | 4712 |
instagram.com | 4658 |
facebook.com | 4265 |
t.me | 3573 |
bit.ly | 3542 |
www.zara.com | 3150 |
depositfiles.com | 2850 |
www.newbalance.com | 2842 |