Tests
Website information
Want to know more about your favorite site? Analyze in one click!
Results of the website analysis “parnu.nu”
Preview: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Apartments for rent Villa Elisabeth Apartments in Pärnu Estonia | ||||||||||||
Description: | We offer 5 different apartments for rent in the heart of Pärnu, Estonia. We rent out apartment for one night or more. Our location is next to Pärnu Yacht Club. Cleaning, linen, towels and parking are included in all prices. | ||||||||||||
Favicon: | |||||||||||||
Headers: |
|
||||||||||||
Robots.txt | http://parnu.nu/robots.txt | ||||||||||||
Sitemap: | http://parnu.nu/sitemap.xml | ||||||||||||
Page 404: | Missing | ||||||||||||
SSL redirects: | Found | ||||||||||||
SSL certificate: | to 17 August 2024 17:18 | ||||||||||||
WWW redirects: | Found | ||||||||||||
Presence in web.archive.org: | http://web.archive.org/web/*/parnu.nu | ||||||||||||
Website IP: | 109.235.174.18 | ||||||||||||
Country: | Unknown | ||||||||||||
Domain info: |
|
||||||||||||
Content management system (CMS): | Wix | ||||||||||||
Website availability: | check | ||||||||||||
Distance to a website: | find out | ||||||||||||
Information about the IP or domain: | get | ||||||||||||
DNS data of the domain: | find out | ||||||||||||
Websites on server: | 14868 | ||||||||||||
IP's presence in spam databases: | check | ||||||||||||
Website hosting: | find out | ||||||||||||
Check for viruses: | check | ||||||||||||
Web server: | pepyaka | ||||||||||||
Images: | 16 | ||||||||||||
Load time: | 1.17 sec. | ||||||||||||
Load speed: | 1289.97 kb/sec | ||||||||||||
Page size: |
|
||||||||||||
Direct link to the result
https://2ip.io/a/parnu.nu/Frequently checked:
Website | Checks |
---|---|
youtube.com | 11393 |
google.com | 8388 |
www.youtube.com | 4726 |
instagram.com | 4659 |
facebook.com | 4265 |
t.me | 3582 |
bit.ly | 3542 |
www.zara.com | 3204 |
www.newbalance.com | 2908 |
depositfiles.com | 2850 |