Tests
Website information
Want to know more about your favorite site? Analyze in one click!
Results of the website analysis “matheeuwsen.net”
Preview: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name: | Oeps, al geregistreerd! - Check nu of jouw domeinnaam nog vrij is | ||||||||
Description: | Deze domeinnaam is geregistreerd door een klant van Yourhosting. Begin direct beginnen met je eigen website en check of je domeinnaam nog vrij is! | ||||||||
Favicon: | |||||||||
Headers: |
|
||||||||
Robots.txt | Missing | ||||||||
Sitemap: | Missing | ||||||||
Page 404: | Found | ||||||||
SSL redirects: | Missing | ||||||||
SSL certificate: | Missing | ||||||||
WWW redirects: | Missing | ||||||||
Presence in web.archive.org: | http://web.archive.org/web/*/matheeuwsen.net | ||||||||
Website IP: | 92.63.168.171 | ||||||||
Country: | Unknown | ||||||||
Domain info: |
|
||||||||
Content management system (CMS): | OpenCart | ||||||||
Website availability: | check | ||||||||
Distance to a website: | find out | ||||||||
Information about the IP or domain: | get | ||||||||
DNS data of the domain: | find out | ||||||||
Websites on server: | 201 | ||||||||
IP's presence in spam databases: | check | ||||||||
Website hosting: | find out | ||||||||
Check for viruses: | check | ||||||||
Web server: | nginx | ||||||||
Images: | 6 | ||||||||
Load time: | 0.18 sec. | ||||||||
Load speed: | 187.82 kb/sec | ||||||||
Page size: |
|
Direct link to the result
https://2ip.io/a/matheeuwsen.net/Frequently checked:
Website | Checks |
---|---|
youtube.com | 11422 |
google.com | 8396 |
www.youtube.com | 4751 |
instagram.com | 4662 |
facebook.com | 4265 |
t.me | 3606 |
bit.ly | 3549 |
www.zara.com | 3356 |
www.newbalance.com | 3014 |
depositfiles.com | 2850 |