Tests
Website information
Want to know more about your favorite site? Analyze in one click!
Results of the website analysis “kalita-ruza.ru”
Preview: | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name: | НОУ Курсовой автолицей "Калита" - Главная страница | |||||||||
Favicon: | ||||||||||
Robots.txt | http://kalita-ruza.ru/robots.txt | |||||||||
Sitemap: | http://kalita-ruza.ru/sitemap.xml | |||||||||
Page 404: | Found | |||||||||
SSL redirects: | Missing | |||||||||
SSL certificate: | Missing | |||||||||
WWW redirects: | Found | |||||||||
Presence in web.archive.org: | http://web.archive.org/web/*/kalita-ruza.ru | |||||||||
Website IP: | 193.109.246.86 | |||||||||
Country: | Unknown | |||||||||
Domain info: |
|
|||||||||
Content management system (CMS): | uCoz | |||||||||
Website availability: | check | |||||||||
Distance to a website: | find out | |||||||||
Information about the IP or domain: | get | |||||||||
DNS data of the domain: | find out | |||||||||
Websites on server: | 442 | |||||||||
IP's presence in spam databases: | check | |||||||||
Website hosting: | find out | |||||||||
Check for viruses: | check | |||||||||
Web server: | nginx | |||||||||
Images: | 5 | |||||||||
Load time: | 0.54 sec. | |||||||||
Load speed: | 2443.34 kb/sec | |||||||||
Page size: |
|
|||||||||
Direct link to the result
https://2ip.io/a/kalita-ruza.ru/Frequently checked:
Website | Checks |
---|---|
youtube.com | 11501 |
google.com | 8423 |
www.youtube.com | 4796 |
instagram.com | 4675 |
facebook.com | 4267 |
t.me | 3681 |
bit.ly | 3558 |
www.zara.com | 3471 |
www.newbalance.com | 3130 |
depositfiles.com | 2850 |