Tests
Website information
Want to know more about your favorite site? Analyze in one click!
Results of the website analysis “jjfit.pro”
Preview: | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | JJ Strength & Fitness | Josh Jones Forbes, Personal Trainer | |||||||||||||||
Description: | Josh Jones Forbes 💪🌱🏳️🌈 Affordable and LGBTQ+ affirming fitness coaching and personal training in Cleveland | |||||||||||||||
Favicon: | ||||||||||||||||
Headers: |
|
|||||||||||||||
Robots.txt | http://jjfit.pro/robots.txt | |||||||||||||||
Sitemap: | https://jjstrength.co/sitemap.xml | |||||||||||||||
Page 404: | Found | |||||||||||||||
SSL redirects: | Found | |||||||||||||||
SSL certificate: | to 26 February 2024 15:10 | |||||||||||||||
WWW redirects: | Found | |||||||||||||||
Presence in web.archive.org: | http://web.archive.org/web/*/jjfit.pro | |||||||||||||||
Website IP: | 206.189.235.211 | |||||||||||||||
Country: | Unknown | |||||||||||||||
Domain info: |
|
|||||||||||||||
Content management system (CMS): | Ghost | |||||||||||||||
Website availability: | check | |||||||||||||||
Distance to a website: | find out | |||||||||||||||
Information about the IP or domain: | get | |||||||||||||||
DNS data of the domain: | find out | |||||||||||||||
Websites on server: | 2 | |||||||||||||||
IP's presence in spam databases: | check | |||||||||||||||
Website hosting: | find out | |||||||||||||||
Check for viruses: | check | |||||||||||||||
Web server: | nginx | |||||||||||||||
Images: | 8 | |||||||||||||||
Load time: | 0.92 sec. | |||||||||||||||
Load speed: | 1019.66 kb/sec | |||||||||||||||
Page size: |
|
|||||||||||||||
Direct link to the result
https://2ip.io/a/jjfit.pro/Frequently checked:
Website | Checks |
---|---|
youtube.com | 11511 |
google.com | 8425 |
www.youtube.com | 4805 |
instagram.com | 4675 |
facebook.com | 4267 |
t.me | 3700 |
bit.ly | 3558 |
www.zara.com | 3471 |
www.newbalance.com | 3130 |
depositfiles.com | 2850 |