Tests
Website information
Want to know more about your favorite site? Analyze in one click!
Results of the website analysis “impresi.store”
Preview: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Your Store | ||||||||||||
Description: | My Store | ||||||||||||
Favicon: | |||||||||||||
Headers: |
|
||||||||||||
Robots.txt | http://impresi.store/robots.txt | ||||||||||||
Sitemap: | Missing | ||||||||||||
Page 404: | Found | ||||||||||||
SSL redirects: | Found | ||||||||||||
SSL certificate: | to 30 July 2024 22:29 | ||||||||||||
WWW redirects: | Missing | ||||||||||||
Presence in web.archive.org: | http://web.archive.org/web/*/impresi.store | ||||||||||||
Website IP: | 188.114.97.3 | ||||||||||||
Country: | Unknown | ||||||||||||
Domain info: |
|
||||||||||||
Content management system (CMS): | OpenCart | ||||||||||||
Website availability: | check | ||||||||||||
Distance to a website: | find out | ||||||||||||
Information about the IP or domain: | get | ||||||||||||
DNS data of the domain: | find out | ||||||||||||
Websites on server: | 6075393 | ||||||||||||
IP's presence in spam databases: | check | ||||||||||||
Website hosting: | find out | ||||||||||||
Check for viruses: | check | ||||||||||||
Web server: | cloudflare | ||||||||||||
Images: | 15 | ||||||||||||
Load time: | 1.22 sec. | ||||||||||||
Load speed: | 208.89 kb/sec | ||||||||||||
Page size: |
|
||||||||||||
Direct link to the result
https://2ip.io/a/impresi.store/Frequently checked:
Website | Checks |
---|---|
youtube.com | 11372 |
google.com | 8385 |
www.youtube.com | 4708 |
instagram.com | 4657 |
facebook.com | 4265 |
t.me | 3566 |
bit.ly | 3542 |
www.zara.com | 3079 |
depositfiles.com | 2850 |
www.newbalance.com | 2797 |