Tests
Website information
Want to know more about your favorite site? Analyze in one click!
Results of the website analysis “ikorel.ru”
Preview: | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Главная страница | |||||||||||||||
Favicon: | ||||||||||||||||
Headers: |
|
|||||||||||||||
Robots.txt | http://ikorel.ru/robots.txt | |||||||||||||||
Sitemap: | http://ikorel.ru/sitemap.xml | |||||||||||||||
Page 404: | Found | |||||||||||||||
SSL redirects: | Found | |||||||||||||||
SSL certificate: | to 23 July 2024 02:04 | |||||||||||||||
WWW redirects: | Missing | |||||||||||||||
Presence in web.archive.org: | http://web.archive.org/web/*/ikorel.ru | |||||||||||||||
Website IP: | 185.154.193.100 | |||||||||||||||
Country: | Unknown | |||||||||||||||
Domain info: |
|
|||||||||||||||
Content management system (CMS): | 1C-Bitrix | |||||||||||||||
Website availability: | check | |||||||||||||||
Distance to a website: | find out | |||||||||||||||
Information about the IP or domain: | get | |||||||||||||||
DNS data of the domain: | find out | |||||||||||||||
Websites on server: | 1 | |||||||||||||||
IP's presence in spam databases: | check | |||||||||||||||
Website hosting: | find out | |||||||||||||||
Check for viruses: | check | |||||||||||||||
Web server: | nginx/1.18.0 (ubuntu) | |||||||||||||||
Images: | 4 | |||||||||||||||
Load time: | 0.54 sec. | |||||||||||||||
Load speed: | 2398.66 kb/sec | |||||||||||||||
Page size: |
|
|||||||||||||||
Direct link to the result
https://2ip.io/a/ikorel.ru/Frequently checked:
Website | Checks |
---|---|
youtube.com | 11370 |
google.com | 8385 |
www.youtube.com | 4707 |
instagram.com | 4657 |
facebook.com | 4265 |
t.me | 3565 |
bit.ly | 3542 |
www.zara.com | 3074 |
depositfiles.com | 2850 |
www.newbalance.com | 2789 |