Tests
Website information
Want to know more about your favorite site? Analyze in one click!
Results of the website analysis “holasim.pe”
Preview: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Tarjeta SIM y eSIM Internacional | HolaSim Perú | ||||||||||||
Description: | Viaja con tranquilidad absoluta y ten siempre conexión con la Tarjeta SIM y eSIM de HolaSim Perú. ¡Comienza la aventura! | ||||||||||||
Favicon: | |||||||||||||
Headers: |
|
||||||||||||
Robots.txt | Missing | ||||||||||||
Sitemap: | Missing | ||||||||||||
Page 404: | Missing | ||||||||||||
SSL redirects: | Found | ||||||||||||
SSL certificate: | to 11 August 2024 10:46 | ||||||||||||
WWW redirects: | Found | ||||||||||||
Presence in web.archive.org: | http://web.archive.org/web/*/holasim.pe | ||||||||||||
Website IP: | 54.94.137.155 | ||||||||||||
Country: | Unknown | ||||||||||||
Domain info: |
|
||||||||||||
Content management system (CMS): | WooCommerce | ||||||||||||
Website availability: | check | ||||||||||||
Distance to a website: | find out | ||||||||||||
Information about the IP or domain: | get | ||||||||||||
DNS data of the domain: | find out | ||||||||||||
Websites on server: | 10 | ||||||||||||
IP's presence in spam databases: | check | ||||||||||||
Website hosting: | find out | ||||||||||||
Check for viruses: | check | ||||||||||||
Web server: | cloudflare | ||||||||||||
Images: | 213 | ||||||||||||
Load time: | 9.76 sec. | ||||||||||||
Load speed: | 1178.42 kb/sec | ||||||||||||
Page size: |
|
||||||||||||
Direct link to the result
https://2ip.io/a/holasim.pe/Frequently checked:
Website | Checks |
---|---|
youtube.com | 11378 |
google.com | 8387 |
www.youtube.com | 4713 |
instagram.com | 4658 |
facebook.com | 4265 |
t.me | 3573 |
bit.ly | 3542 |
www.zara.com | 3160 |
depositfiles.com | 2850 |
www.newbalance.com | 2848 |