Tests
Website information
Want to know more about your favorite site? Analyze in one click!
Results of the website analysis “girolomoni.bio”
Preview: | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Girolomoni - prodotti bio italiani online | |||||||||||||||
Description: | Facciamo la nostra pasta con 100% grano italiano biologico, a lenta essiccazione nel nostro pastificio a cm 0… | |||||||||||||||
Favicon: | ||||||||||||||||
Headers: |
|
|||||||||||||||
Robots.txt | http://girolomoni.bio/robots.txt | |||||||||||||||
Sitemap: | https://girolomoni.it/sitemap_index.xml | |||||||||||||||
Page 404: | Found | |||||||||||||||
SSL redirects: | Found | |||||||||||||||
SSL certificate: | Missing | |||||||||||||||
WWW redirects: | Missing | |||||||||||||||
Presence in web.archive.org: | http://web.archive.org/web/*/girolomoni.bio | |||||||||||||||
Website IP: | 85.159.145.37 | |||||||||||||||
Country: | Unknown | |||||||||||||||
Domain info: |
|
|||||||||||||||
Content management system (CMS): | WooCommerce | |||||||||||||||
Website availability: | check | |||||||||||||||
Distance to a website: | find out | |||||||||||||||
Information about the IP or domain: | get | |||||||||||||||
DNS data of the domain: | find out | |||||||||||||||
Websites on server: | 66 | |||||||||||||||
IP's presence in spam databases: | check | |||||||||||||||
Website hosting: | find out | |||||||||||||||
Check for viruses: | check | |||||||||||||||
Web server: | apache/2.4.6 (cloudlinux) openssl/1.0.2k-fips mod_fcgid/2.3.9 | |||||||||||||||
Images: | 24 | |||||||||||||||
Load time: | 0.39 sec. | |||||||||||||||
Load speed: | 9588.67 kb/sec | |||||||||||||||
Page size: |
|
|||||||||||||||
Direct link to the result
https://2ip.io/a/girolomoni.bio/Frequently checked:
Website | Checks |
---|---|
youtube.com | 11501 |
google.com | 8423 |
www.youtube.com | 4796 |
instagram.com | 4675 |
facebook.com | 4267 |
t.me | 3681 |
bit.ly | 3558 |
www.zara.com | 3471 |
www.newbalance.com | 3130 |
depositfiles.com | 2850 |