Tests
Website information
Want to know more about your favorite site? Analyze in one click!
Results of the website analysis “gimlet.melbourne”
Preview: | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Gimlet at Cavendish House | Cocktail Bar & Dining Room | |||||||||||||||
Description: | Located at the corner of Russell Street and Flinders Lane, Gimlet at Cavendish House is Andrew McConnell's latest addition to the Melbourne dining scene. Open lunch and dinner 7 days, and brunch at weekends. | |||||||||||||||
Favicon: | ||||||||||||||||
Headers: |
|
|||||||||||||||
Robots.txt | http://gimlet.melbourne/robots.txt | |||||||||||||||
Sitemap: | https://gimlet.melbourne/sitemap.xml | |||||||||||||||
Page 404: | Found | |||||||||||||||
SSL redirects: | Found | |||||||||||||||
SSL certificate: | to 31 March 2024 00:17 | |||||||||||||||
WWW redirects: | Found | |||||||||||||||
Presence in web.archive.org: | http://web.archive.org/web/*/gimlet.melbourne | |||||||||||||||
Website IP: | 198.185.159.144 | |||||||||||||||
Country: | Unknown | |||||||||||||||
Domain info: |
|
|||||||||||||||
Content management system (CMS): | Squarespace | |||||||||||||||
Website availability: | check | |||||||||||||||
Distance to a website: | find out | |||||||||||||||
Information about the IP or domain: | get | |||||||||||||||
DNS data of the domain: | find out | |||||||||||||||
Websites on server: | 4175806 | |||||||||||||||
IP's presence in spam databases: | check | |||||||||||||||
Website hosting: | find out | |||||||||||||||
Check for viruses: | check | |||||||||||||||
Web server: | squarespace | |||||||||||||||
Images: | 13 | |||||||||||||||
Load time: | 0.50 sec. | |||||||||||||||
Load speed: | 2641.02 kb/sec | |||||||||||||||
Page size: |
|
|||||||||||||||
Direct link to the result
https://2ip.io/a/gimlet.melbourne/Frequently checked:
Website | Checks |
---|---|
youtube.com | 11477 |
google.com | 8420 |
www.youtube.com | 4781 |
instagram.com | 4672 |
facebook.com | 4267 |
t.me | 3662 |
bit.ly | 3558 |
www.zara.com | 3357 |
www.newbalance.com | 3017 |
depositfiles.com | 2850 |