Tests
Website information
Want to know more about your favorite site? Analyze in one click!
Results of the website analysis “gegantsrubi.cat”
Preview: | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name: | Web de la Colla Gengantera de Rubí | |||||||||
Description: | Web de la Colla Gengantera de Rubí | |||||||||
Favicon: | ||||||||||
Headers: |
|
|||||||||
Robots.txt | http://gegantsrubi.cat/robots.txt | |||||||||
Sitemap: | http://gegantsrubi.cat/sitemap.xml | |||||||||
Page 404: | Found | |||||||||
SSL redirects: | Found | |||||||||
SSL certificate: | to 13 July 2024 04:30 | |||||||||
WWW redirects: | Found | |||||||||
Presence in web.archive.org: | http://web.archive.org/web/*/gegantsrubi.cat | |||||||||
Website IP: | 188.114.97.3 | |||||||||
Country: | Unknown | |||||||||
Domain info: |
|
|||||||||
Content management system (CMS): | WordPress | |||||||||
Website availability: | check | |||||||||
Distance to a website: | find out | |||||||||
Information about the IP or domain: | get | |||||||||
DNS data of the domain: | find out | |||||||||
Websites on server: | 6075393 | |||||||||
IP's presence in spam databases: | check | |||||||||
Website hosting: | find out | |||||||||
Check for viruses: | check | |||||||||
Web server: | cloudflare | |||||||||
Images: | 0 | |||||||||
Load time: | 0.92 sec. | |||||||||
Load speed: | 150.04 kb/sec | |||||||||
Page size: |
|
|||||||||
Direct link to the result
https://2ip.io/a/gegantsrubi.cat/Frequently checked:
Website | Checks |
---|---|
youtube.com | 11370 |
google.com | 8385 |
www.youtube.com | 4707 |
instagram.com | 4657 |
facebook.com | 4265 |
t.me | 3565 |
bit.ly | 3542 |
www.zara.com | 3076 |
depositfiles.com | 2850 |
www.newbalance.com | 2791 |