Tests
Website information
Want to know more about your favorite site? Analyze in one click!
Results of the website analysis “divo-residence.ru”
Preview: | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | DIVO Residence — Коллекция видовых квартир в Уфе | |||||||||||||||
Description: | DIVO Residence — Коллекция видовых квартир в Уфе. Узнайте подробности, заполнив форму на сайте. Смотрите проектную декларацию. | |||||||||||||||
Favicon: | ||||||||||||||||
Headers: |
|
|||||||||||||||
Robots.txt | http://divo-residence.ru/robots.txt | |||||||||||||||
Sitemap: | https://divo-residence.ru/sitemap.xml | |||||||||||||||
Page 404: | Found | |||||||||||||||
SSL redirects: | Found | |||||||||||||||
SSL certificate: | to 17 August 2024 09:28 | |||||||||||||||
WWW redirects: | Found | |||||||||||||||
Presence in web.archive.org: | http://web.archive.org/web/*/divo-residence.ru | |||||||||||||||
Website IP: | 188.225.63.143 | |||||||||||||||
Country: | Unknown | |||||||||||||||
Domain info: |
|
|||||||||||||||
Content management system (CMS): | 1C-Bitrix | |||||||||||||||
Website availability: | check | |||||||||||||||
Distance to a website: | find out | |||||||||||||||
Information about the IP or domain: | get | |||||||||||||||
DNS data of the domain: | find out | |||||||||||||||
Websites on server: | 2404 | |||||||||||||||
IP's presence in spam databases: | check | |||||||||||||||
Website hosting: | find out | |||||||||||||||
Check for viruses: | check | |||||||||||||||
Web server: | nginx/1.24.0 | |||||||||||||||
Images: | 65 | |||||||||||||||
Load time: | 1.94 sec. | |||||||||||||||
Load speed: | 11171.58 kb/sec | |||||||||||||||
Page size: |
|
|||||||||||||||
Direct link to the result
https://2ip.io/a/divo-residence.ru/Frequently checked:
Website | Checks |
---|---|
youtube.com | 11379 |
google.com | 8387 |
www.youtube.com | 4714 |
instagram.com | 4658 |
facebook.com | 4265 |
t.me | 3573 |
bit.ly | 3542 |
www.zara.com | 3161 |
www.newbalance.com | 2850 |
depositfiles.com | 2850 |