Tests
Website information
Want to know more about your favorite site? Analyze in one click!
Results of the website analysis “ddrodarivillabate.edu.it”
Preview: | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | DIREZIONE DIDATTICA STATALE " 2^ CIRCOLO " VILLABATE (PA) - Homepage del portale scolastico | |||||||||||||||
Description: | Homepage del portale scolastico | |||||||||||||||
Favicon: | ||||||||||||||||
Headers: |
|
|||||||||||||||
Robots.txt | http://ddrodarivillabate.edu.it/robots.txt | |||||||||||||||
Sitemap: | https://www.ddrodarivillabate.edu.it/sitemap_index.xml | |||||||||||||||
Page 404: | Missing | |||||||||||||||
SSL redirects: | Found | |||||||||||||||
SSL certificate: | to 28 July 2024 09:12 | |||||||||||||||
WWW redirects: | Found | |||||||||||||||
Presence in web.archive.org: | http://web.archive.org/web/*/ddrodarivillabate.edu.it | |||||||||||||||
Website IP: | 18.102.54.103 | |||||||||||||||
Country: | Unknown | |||||||||||||||
Domain info: |
|
|||||||||||||||
Content management system (CMS): | Joomla! | |||||||||||||||
Website availability: | check | |||||||||||||||
Distance to a website: | find out | |||||||||||||||
Information about the IP or domain: | get | |||||||||||||||
DNS data of the domain: | find out | |||||||||||||||
Websites on server: | 168 | |||||||||||||||
IP's presence in spam databases: | check | |||||||||||||||
Website hosting: | find out | |||||||||||||||
Check for viruses: | check | |||||||||||||||
Web server: | litespeed | |||||||||||||||
Images: | 10 | |||||||||||||||
Load time: | 1.26 sec. | |||||||||||||||
Load speed: | 2405.98 kb/sec | |||||||||||||||
Page size: |
|
|||||||||||||||
Direct link to the result
https://2ip.io/a/ddrodarivillabate.edu.it/Frequently checked:
Website | Checks |
---|---|
youtube.com | 11422 |
google.com | 8396 |
www.youtube.com | 4751 |
instagram.com | 4662 |
facebook.com | 4265 |
t.me | 3606 |
bit.ly | 3549 |
www.zara.com | 3356 |
www.newbalance.com | 3014 |
depositfiles.com | 2850 |