Tests
Website information
Want to know more about your favorite site? Analyze in one click!
Results of the website analysis “daniel-martin.ch”
Preview: |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Daniel Martin | ||||||||||||
Favicon: | Missing | ||||||||||||
Robots.txt | http://daniel-martin.ch/robots.txt | ||||||||||||
Sitemap: | http://daniel-martin.ch/sitemap.xml | ||||||||||||
Page 404: | Missing | ||||||||||||
SSL redirects: | Found | ||||||||||||
SSL certificate: | to 3 April 2025 06:40 | ||||||||||||
WWW redirects: | Missing | ||||||||||||
Presence in web.archive.org: | http://web.archive.org/web/*/daniel-martin.ch | ||||||||||||
Website IP: | 168.119.43.209 | ||||||||||||
Country: | Unknown | ||||||||||||
Domain info: |
|
||||||||||||
Content management system (CMS): | find out | ||||||||||||
Website availability: | check | ||||||||||||
Distance to a website: | find out | ||||||||||||
Information about the IP or domain: | get | ||||||||||||
DNS data of the domain: | find out | ||||||||||||
Websites on server: | 903 | ||||||||||||
IP's presence in spam databases: | check | ||||||||||||
Website hosting: | find out | ||||||||||||
Check for viruses: | check | ||||||||||||
Web server: | nginx | ||||||||||||
Images: | 0 | ||||||||||||
Load time: | 0.72 sec. | ||||||||||||
Load speed: | 1747.40 kb/sec | ||||||||||||
Page size: |
|
||||||||||||
Direct link to the result
https://2ip.io/a/daniel-martin.ch/Frequently checked:
Website | Checks |
---|---|
youtube.com | 12130 |
google.com | 8621 |
www.youtube.com | 5282 |
instagram.com | 4752 |
t.me | 4560 |
www.zara.com | 4413 |
facebook.com | 4294 |
www.newbalance.com | 4032 |
bit.ly | 3703 |
depositfiles.com | 2851 |