Tests
Website information
Want to know more about your favorite site? Analyze in one click!
Results of the website analysis “coolcat.cfd”
Preview: |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Cool Cat | ||||||||||||
Favicon: |
![]() |
||||||||||||
Headers: |
|
||||||||||||
Robots.txt | http://coolcat.cfd/robots.txt | ||||||||||||
Sitemap: | http://coolcat.cfd/sitemap.xml | ||||||||||||
Page 404: | Found | ||||||||||||
SSL redirects: | Found | ||||||||||||
SSL certificate: | to 2 March 2025 23:42 | ||||||||||||
WWW redirects: | Missing | ||||||||||||
Presence in web.archive.org: | http://web.archive.org/web/*/coolcat.cfd | ||||||||||||
Website IP: | 104.21.64.1 | ||||||||||||
Country: | Unknown | ||||||||||||
Domain info: |
|
||||||||||||
Content management system (CMS): |
![]() |
||||||||||||
Website availability: | check | ||||||||||||
Distance to a website: | find out | ||||||||||||
Information about the IP or domain: | get | ||||||||||||
DNS data of the domain: | find out | ||||||||||||
Websites on server: | 3998057 | ||||||||||||
IP's presence in spam databases: | check | ||||||||||||
Website hosting: | find out | ||||||||||||
Check for viruses: | check | ||||||||||||
Web server: | cloudflare | ||||||||||||
Images: | 75 | ||||||||||||
Load time: | 2.35 sec. | ||||||||||||
Load speed: | 378.66 kb/sec | ||||||||||||
Page size: |
|
||||||||||||
Direct link to the result
https://2ip.io/a/coolcat.cfd/Frequently checked:
Website | Checks |
---|---|
youtube.com | 12043 |
google.com | 8587 |
www.youtube.com | 5212 |
instagram.com | 4743 |
www.zara.com | 4412 |
t.me | 4358 |
facebook.com | 4287 |
www.newbalance.com | 4032 |
bit.ly | 3678 |
depositfiles.com | 2851 |