Tests
Website information
Want to know more about your favorite site? Analyze in one click!
Results of the website analysis “captureconsulting.eu”
Preview: | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Welcome - Capture | |||||||||||||||
Description: | Capture provides software solutions and IT services to international corporations in Europe. We work in partnership with our clients to help them succeed in the age of the digital customer. | |||||||||||||||
Favicon: | ||||||||||||||||
Headers: |
|
|||||||||||||||
Robots.txt | http://captureconsulting.eu/robots.txt | |||||||||||||||
Sitemap: | Missing | |||||||||||||||
Page 404: | Found | |||||||||||||||
SSL redirects: | Found | |||||||||||||||
SSL certificate: | Missing | |||||||||||||||
WWW redirects: | Missing | |||||||||||||||
Presence in web.archive.org: | http://web.archive.org/web/*/captureconsulting.eu | |||||||||||||||
Website IP: | 185.199.31.96 | |||||||||||||||
Country: | Unknown | |||||||||||||||
Domain info: |
|
|||||||||||||||
Content management system (CMS): | Yii Framework | |||||||||||||||
Website availability: | check | |||||||||||||||
Distance to a website: | find out | |||||||||||||||
Information about the IP or domain: | get | |||||||||||||||
DNS data of the domain: | find out | |||||||||||||||
Websites on server: | 2 | |||||||||||||||
IP's presence in spam databases: | check | |||||||||||||||
Website hosting: | find out | |||||||||||||||
Check for viruses: | check | |||||||||||||||
Web server: | nginx/1.20.1 | |||||||||||||||
Images: | 11 | |||||||||||||||
Load time: | 1.13 sec. | |||||||||||||||
Load speed: | 1782.22 kb/sec | |||||||||||||||
Page size: |
|
|||||||||||||||
Direct link to the result
https://2ip.io/a/captureconsulting.eu/Frequently checked:
Website | Checks |
---|---|
youtube.com | 11423 |
google.com | 8396 |
www.youtube.com | 4751 |
instagram.com | 4662 |
facebook.com | 4265 |
t.me | 3606 |
bit.ly | 3549 |
www.zara.com | 3356 |
www.newbalance.com | 3014 |
depositfiles.com | 2850 |