Tests
Website information
Want to know more about your favorite site? Analyze in one click!
Results of the website analysis “bestfeeder.eu”
Preview: | |||||||
---|---|---|---|---|---|---|---|
Name: | Home Page | ||||||
Favicon: | |||||||
Headers: |
|
||||||
Robots.txt | Missing | ||||||
Sitemap: | Missing | ||||||
Page 404: | Found | ||||||
SSL redirects: | Missing | ||||||
SSL certificate: | Missing | ||||||
WWW redirects: | Missing | ||||||
Presence in web.archive.org: | http://web.archive.org/web/*/bestfeeder.eu | ||||||
Website IP: | 195.78.67.45 | ||||||
Country: | Unknown | ||||||
Domain info: |
|
||||||
Content management system (CMS): | Yii Framework | ||||||
Website availability: | check | ||||||
Distance to a website: | find out | ||||||
Information about the IP or domain: | get | ||||||
DNS data of the domain: | find out | ||||||
Websites on server: | 1107 | ||||||
IP's presence in spam databases: | check | ||||||
Website hosting: | find out | ||||||
Check for viruses: | check | ||||||
Web server: | litespeed | ||||||
Images: | 34 | ||||||
Load time: | 0.57 sec. | ||||||
Load speed: | 109.50 kb/sec | ||||||
Page size: |
|
Direct link to the result
https://2ip.io/a/bestfeeder.eu/Frequently checked:
Website | Checks |
---|---|
youtube.com | 11379 |
google.com | 8387 |
www.youtube.com | 4713 |
instagram.com | 4658 |
facebook.com | 4265 |
t.me | 3573 |
bit.ly | 3542 |
www.zara.com | 3160 |
depositfiles.com | 2850 |
www.newbalance.com | 2849 |